Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MS0240003 Federal Type : C
Water System Name : CITY OF GULFPORT State Type : C
Principal County Served : HARRISON Primary Source : GW
Status : A Activity Date : 01-01-1901
Lab Sample No. : 020417-008IN Collection Date : 04-16-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL .001 MG/L  null 01-01-2002 12-31-2004
1010 BARIUM 200.8 0 null 0.009  MG/L 01-01-2002 12-31-2004
1015 CADMIUM 200.8 Y MRL .0001 MG/L  null 01-01-2002 12-31-2004
1020 CHROMIUM 200.8 0 null 0.005  MG/L 01-01-2002 12-31-2004
1025 FLUORIDE 300.0 0 null 0.115  MG/L 01-01-2002 12-31-2004
1035 MERCURY 200.8 0 null 0.0003  MG/L 01-01-2002 12-31-2004
1036 NICKEL 200.8 Y MRL .005 MG/L  null
1045 SELENIUM 200.8 0 null 0.001  MG/L 01-01-2002 12-31-2004
1055 SULFATE 300.0 0 null 6.340  MG/L
1074 ANTIMONY, TOTAL 200.8 Y MRL .001 MG/L  null 01-01-2002 12-31-2004
1075 BERYLLIUM, TOTAL 200.8 Y MRL .0003 MG/L  null 01-01-2002 12-31-2004
1085 THALLIUM, TOTAL 200.8 Y MRL .0005 MG/L  null 01-01-2002 12-31-2004

 

 


Total Number of Records Fetched = 12