Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MS0110004 Federal Type : C
Water System Name : PATTISON W/A-WEST State Type : C
Principal County Served : CLAIBORNE Primary Source : GW
Status : A Activity Date : 01-01-1901
Lab Sample No. : 050217-031IN Collection Date : 02-16-2005
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL .0005 MG/L  null 01-01-2005 12-31-2007
1010 BARIUM 200.8 0 null 0.005641  MG/L 01-01-2005 12-31-2007
1015 CADMIUM 200.8 0 null 0.000144  MG/L 01-01-2005 12-31-2007
1020 CHROMIUM 200.8 0 null 0.003243  MG/L 01-01-2005 12-31-2007
1025 FLUORIDE 380-75WE 0 null 1.833285  MG/L 01-01-2005 12-31-2007
1035 MERCURY 200.8 Y MRL .0002 MG/L  null 01-01-2005 12-31-2007
1036 NICKEL 200.8 Y MRL .0005 MG/L  null
1045 SELENIUM 200.8 0 null 0.001964  MG/L 01-01-2005 12-31-2007
1074 ANTIMONY, TOTAL 200.8 Y MRL .0005 MG/L  null 01-01-2005 12-31-2007
1075 BERYLLIUM, TOTAL 200.8 Y MRL .0001 MG/L  null 01-01-2005 12-31-2007
1085 THALLIUM, TOTAL 200.8 Y MRL .0005 MG/L  null 01-01-2005 12-31-2007

 

 


Total Number of Records Fetched = 11