Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MS0670014 Federal Type : C
Water System Name : MS STATE PENITENTIARY-MN LN State Type : C
Principal County Served : SUNFLOWER Primary Source : GW
Status : A Activity Date : 01-01-1901
Lab Sample No. : 050427-003IN Collection Date : 04-26-2005
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 0 null 0.001010  MG/L 01-01-2005 12-31-2007
1010 BARIUM 200.8 0 null 0.013455  MG/L 01-01-2005 12-31-2007
1015 CADMIUM 200.8 0 null 0.000166  MG/L 01-01-2005 12-31-2007
1020 CHROMIUM 200.8 0 null 0.010569  MG/L 01-01-2005 12-31-2007
1025 FLUORIDE 380-75WE 0 null 0.458721  MG/L 01-01-2005 12-31-2007
1035 MERCURY 200.8 0 null 0.001149  MG/L 01-01-2005 12-31-2007
1036 NICKEL 200.8 Y MRL .0005 MG/L  null
1045 SELENIUM 200.8 0 null 0.001667  MG/L 01-01-2005 12-31-2007
1074 ANTIMONY, TOTAL 200.8 Y MRL .0005 MG/L  null 01-01-2005 12-31-2007
1075 BERYLLIUM, TOTAL 200.8 Y MRL .0001 MG/L  null 01-01-2005 12-31-2007
1085 THALLIUM, TOTAL 200.8 Y MRL .0005 MG/L  null 01-01-2005 12-31-2007

 

 


Total Number of Records Fetched = 11