Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MS0240003 Federal Type : C
Water System Name : CITY OF GULFPORT State Type : C
Principal County Served : HARRISON Primary Source : GW
Status : A Activity Date : 01-01-1901
Lab Sample No. : 080408-058IN Collection Date : 04-07-2008
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL .0005 MG/L  null 01-01-2008 12-31-2010
1010 BARIUM 200.8 0 null 0.011454  MG/L 01-01-2008 12-31-2010
1015 CADMIUM 200.8 Y MRL .0001 MG/L  null 01-01-2008 12-31-2010
1020 CHROMIUM 200.8 0 null 0.000822  MG/L 01-01-2008 12-31-2010
1025 FLUORIDE 380-75WE 0 null 0.221  MG/L 01-01-2008 12-31-2010
1035 MERCURY 200.8 Y MRL .0002 MG/L  null 01-01-2008 12-31-2010
1036 NICKEL 200.8 0 null 0.001210  MG/L
1045 SELENIUM 200.8 Y MRL .0005 MG/L  null 01-01-2008 12-31-2010
1074 ANTIMONY, TOTAL 200.8 Y MRL .0005 MG/L  null 01-01-2008 12-31-2010
1075 BERYLLIUM, TOTAL 200.8 Y MRL .0001 MG/L  null 01-01-2008 12-31-2010
1085 THALLIUM, TOTAL 200.8 Y MRL .0005 MG/L  null 01-01-2008 12-31-2010

 

 


Total Number of Records Fetched = 11