Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MS0160004 Federal Type : C
Water System Name : NORTH COVINGTON W/A-NORTH State Type : C
Principal County Served : COVINGTON Primary Source : GW
Status : A Activity Date : 01-01-1901
Lab Sample No. : 080423-009VO Collection Date : 04-22-2008
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2955 XYLENES, TOTAL 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2964 DICHLOROMETHANE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2968 O-DICHLOROBENZENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2969 P-DICHLOROBENZENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2976 VINYL CHLORIDE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2977 1,1-DICHLOROETHYLENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2980 1,2-DICHLOROETHANE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2981 1,1,1-TRICHLOROETHANE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2982 CARBON TETRACHLORIDE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2983 1,2-DICHLOROPROPANE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2984 TRICHLOROETHYLENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2985 1,1,2-TRICHLOROETHANE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2987 TETRACHLOROETHYLENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2989 CHLOROBENZENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2990 BENZENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2991 TOLUENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2992 ETHYLBENZENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010
2996 STYRENE 524.2 Y MDL .0005 MG/L  null 01-01-2005 12-31-2010

 

 


Total Number of Records Fetched = 21