Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MS0610023 Federal Type : C
Water System Name : CITY OF RICHLAND State Type : C
Principal County Served : RANKIN Primary Source : GW
Status : A Activity Date : 01-01-1901
Lab Sample No. : 090311-005VO Collection Date : 03-10-2009
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2955 XYLENES, TOTAL 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2964 DICHLOROMETHANE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2968 O-DICHLOROBENZENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2969 P-DICHLOROBENZENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2976 VINYL CHLORIDE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2977 1,1-DICHLOROETHYLENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2980 1,2-DICHLOROETHANE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2981 1,1,1-TRICHLOROETHANE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2982 CARBON TETRACHLORIDE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2983 1,2-DICHLOROPROPANE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2984 TRICHLOROETHYLENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2985 1,1,2-TRICHLOROETHANE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2987 TETRACHLOROETHYLENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2989 CHLOROBENZENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2990 BENZENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2991 TOLUENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2992 ETHYLBENZENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014
2996 STYRENE 524.2 Y MDL .0005 MG/L  null 01-01-2009 12-31-2014

 

 


Total Number of Records Fetched = 21