Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MS0140050 Federal Type : NTNC
Water System Name : IOC-LULA, INC/ISLE OF CAPRI State Type : NTNC
Principal County Served : COAHOMA Primary Source : GW
Status : A Activity Date : 01-01-1901
Lab Sample No. : 110420-006IN Collection Date : 04-19-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 0.0009  MG/L 01-01-2010 12-31-2012
1010 BARIUM 200.8 0.0073  MG/L 01-01-2010 12-31-2012
1015 CADMIUM 200.8 Y MRL .0005 MG/L   01-01-2010 12-31-2012
1020 CHROMIUM 200.8 0.0015  MG/L 01-01-2010 12-31-2012
1025 FLUORIDE 380-75WE 0.31  MG/L 01-01-2010 12-31-2012
1035 MERCURY 200.8 Y MRL .0005 MG/L   01-01-2010 12-31-2012
1036 NICKEL 200.8 Y MRL .0005 MG/L  
1045 SELENIUM 200.8 0.0033  MG/L 01-01-2010 12-31-2012
1074 ANTIMONY, TOTAL 200.8 Y MRL .0005 MG/L   01-01-2010 12-31-2012
1075 BERYLLIUM, TOTAL 200.8 Y MRL .0005 MG/L   01-01-2010 12-31-2012
1085 THALLIUM, TOTAL 200.8 Y MRL .0005 MG/L   01-01-2010 12-31-2012

 

 


Total Number of Records Fetched = 11