Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MS0500009 Federal Type : C
Water System Name : CENTRAL W/A-SOUTHWEST State Type : C
Principal County Served : NESHOBA Primary Source : GW
Status : A Activity Date : 01-01-1901
Lab Sample No. : VO-220223-019 Collection Date : 02-22-2022
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2955 XYLENES, TOTAL 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2964 DICHLOROMETHANE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2968 O-DICHLOROBENZENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2969 P-DICHLOROBENZENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2976 VINYL CHLORIDE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2980 1,2-DICHLOROETHANE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2982 CARBON TETRACHLORIDE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2983 1,2-DICHLOROPROPANE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2984 TRICHLOROETHYLENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2987 TETRACHLOROETHYLENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2989 CHLOROBENZENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2990 BENZENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2991 TOLUENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2992 ETHYLBENZENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027
2996 STYRENE 524.2 Y MRL .5 UG/L   01-01-2022 12-31-2027

 

 


Total Number of Records Fetched = 21