Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : MS0300044 Federal Type : C
Water System Name : GULF PARK State Type : C
Principal County Served : JACKSON Primary Source : GW
Status : A Activity Date : 01-01-1901

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
5 RT MN 12-01-2015 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS000 DISTRIBUTION DS000 PBCU LEAD & COPPER 20 RT 3Y 01-01-2002 0/0 0/0
TF101 TREATMENT FACILITY TF101 IOC INORGANIC 1 RT 6Y 01-01-2026 0/0 0/0
TF101 TREATMENT FACILITY TF101 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF101 TREATMENT FACILITY TF101 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF102 TREATMENT FACILITY TF102 IOC INORGANIC 1 RT 6Y 01-01-2026 0/0 0/0
TF102 TREATMENT FACILITY TF102 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF102 TREATMENT FACILITY TF102 VOC VOC-REGULATED 1 RT 6Y 01-01-2014 0/0 0/0
TF106 TREATMENT FACILITY TF106 IOC INORGANIC 1 RT 6Y 01-01-2026 0/0 0/0
TF106 TREATMENT FACILITY TF106 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF106 TREATMENT FACILITY TF106 VOC VOC-REGULATED 1 RT 6Y 01-01-2016 0/0 0/0
TF107 TREATMENT FACILITY TF107 IOC INORGANIC 1 RT 6Y 01-01-2026 0/0 0/0
TF107 TREATMENT FACILITY TF107 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF107 TREATMENT FACILITY TF107 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF109 TREATMENT FACILITY TF109 IOC INORGANIC 1 RT 6Y 01-01-2026 0/0 0/0
TF109 TREATMENT FACILITY TF109 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF109 TREATMENT FACILITY TF109 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF110 TREATMENT FACILITY TF110 GA GROSS ALPHA 1 RT QT 07-01-2022 03-31-2026 0/0 0/0
TF110 TREATMENT FACILITY TF110 IOC INORGANIC 1 RT 6Y 01-01-2026 0/0 0/0
TF110 TREATMENT FACILITY TF110 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF110 TREATMENT FACILITY TF110 RA RA226/RA228 1 RT 6Y 01-01-2023 03-31-2026 0/0 0/0
TF110 TREATMENT FACILITY TF110 VOC VOC-REGULATED 1 RT YR 01-01-2024 0/0 0/0
Total Number of Records Fetched = 21

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
IDSE IDSE 2456 TOTAL HALOACETIC ACIDS (HAA5) 1 RT YR 01-01-2025 4/1 6/30
IDSE IDSE 2950 TTHM 1 RT YR 01-01-2025 1/1 3/31
TF101 TREATMENT FACILITY TF101 4010 COMBINED RADIUM (-226 & -228) 1 RT 9Y 01-01-2026 0/0 0/0
TF101 TREATMENT FACILITY TF101 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF101 TREATMENT FACILITY TF101 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF101 TREATMENT FACILITY TF101 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 9Y 01-01-2026 0/0 0/0
TF101 TREATMENT FACILITY TF101 1052 SODIUM 1 RT 3Y 01-01-2026 0/0 0/0
TF102 TREATMENT FACILITY TF102 4010 COMBINED RADIUM (-226 & -228) 1 RT 9Y 01-01-2026 0/0 0/0
TF102 TREATMENT FACILITY TF102 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF102 TREATMENT FACILITY TF102 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF102 TREATMENT FACILITY TF102 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2026 0/0 0/0
TF102 TREATMENT FACILITY TF102 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
TF106 TREATMENT FACILITY TF106 4010 COMBINED RADIUM (-226 & -228) 1 RT QT 07-01-2026 0/0 0/0
TF106 TREATMENT FACILITY TF106 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF106 TREATMENT FACILITY TF106 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF106 TREATMENT FACILITY TF106 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT QT 07-01-2026 0/0 0/0
TF106 TREATMENT FACILITY TF106 1052 SODIUM 1 RT 3Y 01-01-2026 0/0 0/0
TF107 TREATMENT FACILITY TF107 4010 COMBINED RADIUM (-226 & -228) 1 RT QT 07-01-2026 0/0 0/0
TF107 TREATMENT FACILITY TF107 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF107 TREATMENT FACILITY TF107 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF107 TREATMENT FACILITY TF107 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT QT 07-01-2026 0/0 0/0
TF107 TREATMENT FACILITY TF107 1052 SODIUM 1 RT 3Y 01-01-2026 0/0 0/0
TF109 TREATMENT FACILITY TF109 4010 COMBINED RADIUM (-226 & -228) 1 RT 9Y 01-01-2026 0/0 0/0
TF109 TREATMENT FACILITY TF109 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF109 TREATMENT FACILITY TF109 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF109 TREATMENT FACILITY TF109 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2026 0/0 0/0
TF109 TREATMENT FACILITY TF109 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
TF110 TREATMENT FACILITY TF110 4010 COMBINED RADIUM (-226 & -228) 1 RT QT 04-01-2026 0/0 0/0
TF110 TREATMENT FACILITY TF110 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF110 TREATMENT FACILITY TF110 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF110 TREATMENT FACILITY TF110 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT QT 04-01-2026 0/0 0/0
TF110 TREATMENT FACILITY TF110 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
Total Number of Records Fetched = 32