| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Sample
Schedules 
  
    | 
      
      
        | Water System No. : | MS0490009 | Federal Type : | C |  
        | Water System Name : | STEWART WATER ASSOCIATION | State Type : | C |  
        | Principal County Served : | MONTGOMERY | Primary Source : | GW |  
        | Status : | A | Activity Date : | 01-01-1901 |  |  TCR Schedules
 
  
    
      | Sample
        Count | Sample
        Type | Sample
        Frequency | Effective
        Begin
        Date | Effective
        End
        Date | Seasonal
        Start
        MM/DD | Seasonal
        End
        MM/DD | Analyte
        Code | Analyte
        Name |  
      | 1 | RT | MN | 02-01-2013 |  | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |  
Total Number of Records Fetched = 1  
 Frequent Field Sample Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Code | Analyte
        Name | Days
        to Monitor per month | Samples
        Required per day | Effective
        Begin Date | Effective
        End Date | Summary
        Type |  
Total Number of Records Fetched = 0  
 Non-TCR Group Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Group Code | Analyte
        Group Name | Sample
        Count | Sample
        Type | Sample
        Frequency | Effective
        Begin
        Date | Effective
        End
        Date | Seasonal
        Start
        MM/DD | Seasonal
        End
        MM/DD |  
      | DS000 | DISTRIBUTION DS000 | PBCU | LEAD & COPPER | 5 | RT | 3Y | 01-01-2003 |  | 0/0 | 0/0 |  
      | DS000 | DISTRIBUTION DS000 | DBP | TTHM/HAA5 | 1 | RT | 3Y | 01-01-2005 |  | 0/0 | 0/0 |  
      | TF103 | TREATMENT FACILITY TF103 | GA | GROSS ALPHA | 1 | RT | 9Y | 01-01-2013 |  | 0/0 | 0/0 |  
      | TF103 | TREATMENT FACILITY TF103 | IOC | INORGANIC | 1 | RT | 6Y | 01-01-2026 |  | 0/0 | 0/0 |  
      | TF103 | TREATMENT FACILITY TF103 | IOC | INORGANIC | 1 | RT | 3Y | 01-01-2010 | 12-31-2025 | 0/0 | 0/0 |  
      | TF103 | TREATMENT FACILITY TF103 | NITR | NO2-NO3 | 1 | RT | YR | 01-01-2010 |  | 0/0 | 0/0 |  
      | TF103 | TREATMENT FACILITY TF103 | RA | RA226/RA228 | 1 | RT | 6Y | 01-01-2013 |  | 0/0 | 0/0 |  
      | TF103 | TREATMENT FACILITY TF103 | RU | URANIUM | 1 | RT | 9Y | 01-01-2013 |  | 0/0 | 0/0 |  
      | TF103 | TREATMENT FACILITY TF103 | VOC | VOC-REGULATED | 1 | RT | 6Y | 01-01-2016 |  | 0/0 | 0/0 |  
Total Number of Records Fetched = 9  
 Non-TCR Individual Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Code | Analyte
        Name | Sample
        Count | Sample
        Type | Sample
        Frequency | Effective
        Begin
        Date | Effective
        End
        Date | Seasonal
        Start
        MM/DD | Seasonal
        End
        MM/DD |  
      | TF103 | TREATMENT FACILITY TF103 | 1024 | CYANIDE | 1 | RT | 3Y | 01-01-2010 |  | 0/0 | 0/0 |  
      | TF103 | TREATMENT FACILITY TF103 | 1052 | SODIUM | 1 | RT | 3Y | 01-01-2023 |  | 0/0 | 0/0 |  
Total Number of Records Fetched = 2 
 |