Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : MS0700008 Federal Type : C
Water System Name : CITY OF RIPLEY State Type : C
Principal County Served : TIPPAH Primary Source : GW
Status : A Activity Date : 01-01-1901

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
10 RT MN 01-01-1991 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS000 DISTRIBUTION DS000 PBCU LEAD & COPPER 20 RT 3Y 01-01-2021 0/0 0/0
DS000 DISTRIBUTION DS000 DBP TTHM/HAA5 1 RT YR 01-01-2021 0/0 0/0
TF101 TREATMENT FACILITY TF101 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF101 TREATMENT FACILITY TF101 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF101 TREATMENT FACILITY TF101 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF102 TREATMENT FACILITY TF102 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF102 TREATMENT FACILITY TF102 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF102 TREATMENT FACILITY TF102 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF103 TREATMENT FACILITY TF103 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF103 TREATMENT FACILITY TF103 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF103 TREATMENT FACILITY TF103 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF104 TREATMENT FACILITY TF104 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF104 TREATMENT FACILITY TF104 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF104 TREATMENT FACILITY TF104 VOC VOC-REGULATED 1 RT 6Y 01-01-2010 0/0 0/0
TF105 TREATMENT FACILITY TF105 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF105 TREATMENT FACILITY TF105 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF105 TREATMENT FACILITY TF105 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF106 TREATMENT FACILITY TF106 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF106 TREATMENT FACILITY TF106 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF106 TREATMENT FACILITY TF106 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF107 TREATMENT FACILITY TF107 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF107 TREATMENT FACILITY TF107 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF107 TREATMENT FACILITY TF107 VOC VOC-REGULATED 1 RT 6Y 01-01-2016 0/0 0/0
TF108 TREATMENT FACILITY TF108 IOC INORGANIC 1 RT 3Y 01-01-2026 0/0 0/0
TF108 TREATMENT FACILITY TF108 NITR NO2-NO3 1 RT YR 01-01-2026 7/1 9/30
TF108 TREATMENT FACILITY TF108 RA RA226/RA228 1 RT QT 10-01-2025 03-31-2026 0/0 0/0
TF108 TREATMENT FACILITY TF108 VOC VOC-REGULATED 1 RT YR 01-01-2025 0/0 0/0
Total Number of Records Fetched = 27

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TF101 TREATMENT FACILITY TF101 4010 COMBINED RADIUM (-226 & -228) 1 RT 9Y 01-01-2026 0/0 0/0
TF101 TREATMENT FACILITY TF101 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF101 TREATMENT FACILITY TF101 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF101 TREATMENT FACILITY TF101 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2026 0/0 0/0
TF101 TREATMENT FACILITY TF101 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
TF102 TREATMENT FACILITY TF102 4010 COMBINED RADIUM (-226 & -228) 1 RT 9Y 01-01-2026 0/0 0/0
TF102 TREATMENT FACILITY TF102 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF102 TREATMENT FACILITY TF102 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF102 TREATMENT FACILITY TF102 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2026 0/0 0/0
TF102 TREATMENT FACILITY TF102 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
TF103 TREATMENT FACILITY TF103 4010 COMBINED RADIUM (-226 & -228) 1 RT 9Y 01-01-2026 0/0 0/0
TF103 TREATMENT FACILITY TF103 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF103 TREATMENT FACILITY TF103 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF103 TREATMENT FACILITY TF103 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2026 0/0 0/0
TF103 TREATMENT FACILITY TF103 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
TF104 TREATMENT FACILITY TF104 4010 COMBINED RADIUM (-226 & -228) 1 RT 9Y 01-01-2026 0/0 0/0
TF104 TREATMENT FACILITY TF104 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF104 TREATMENT FACILITY TF104 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF104 TREATMENT FACILITY TF104 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2026 0/0 0/0
TF104 TREATMENT FACILITY TF104 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
TF105 TREATMENT FACILITY TF105 4010 COMBINED RADIUM (-226 & -228) 1 RT 9Y 01-01-2026 0/0 0/0
TF105 TREATMENT FACILITY TF105 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF105 TREATMENT FACILITY TF105 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF105 TREATMENT FACILITY TF105 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2026 0/0 0/0
TF105 TREATMENT FACILITY TF105 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
TF106 TREATMENT FACILITY TF106 4010 COMBINED RADIUM (-226 & -228) 1 RT 9Y 01-01-2026 0/0 0/0
TF106 TREATMENT FACILITY TF106 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF106 TREATMENT FACILITY TF106 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF106 TREATMENT FACILITY TF106 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2026 0/0 0/0
TF106 TREATMENT FACILITY TF106 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
TF107 TREATMENT FACILITY TF107 4010 COMBINED RADIUM (-226 & -228) 1 RT 9Y 01-01-2026 0/0 0/0
TF107 TREATMENT FACILITY TF107 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF107 TREATMENT FACILITY TF107 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF107 TREATMENT FACILITY TF107 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2026 0/0 0/0
TF107 TREATMENT FACILITY TF107 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
TF108 TREATMENT FACILITY TF108 4010 COMBINED RADIUM (-226 & -228) 1 RT QT 04-01-2026 0/0 0/0
TF108 TREATMENT FACILITY TF108 4006 COMBINED URANIUM 1 RT 9Y 01-01-2026 0/0 0/0
TF108 TREATMENT FACILITY TF108 1024 CYANIDE 1 RT 6Y 01-01-2026 0/0 0/0
TF108 TREATMENT FACILITY TF108 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT QT 04-01-2026 0/0 0/0
TF108 TREATMENT FACILITY TF108 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
Total Number of Records Fetched = 40