Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : MS0720024 Federal Type : C
Water System Name : TUNICA COUNTY UTILITY DISTRICT State Type : C
Principal County Served : TUNICA Primary Source : GW
Status : A Activity Date : 01-01-1901

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
7 RT MN 01-01-2015 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS000 DISTRIBUTION DS000 PBCU LEAD & COPPER 20 RT 3Y 01-01-2008 0/0 0/0
DS000 DISTRIBUTION DS000 DBP TTHM/HAA5 2 RT YR 01-01-2021 0/0 0/0
IDSE 23 STAGE 2 DBP DBP TTHM/HAA5 2 RT QT 01-01-2024 0/0 0/0
TF102 TREATMENT FACILITY TF102 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF102 TREATMENT FACILITY TF102 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF102 TREATMENT FACILITY TF102 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF102 TREATMENT FACILITY TF102 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF102 TREATMENT FACILITY TF102 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF102 TREATMENT FACILITY TF102 VOC VOC-REGULATED 1 RT 6Y 01-01-2013 0/0 0/0
TF107 TREATMENT FACILITY TF107 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF107 TREATMENT FACILITY TF107 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF107 TREATMENT FACILITY TF107 NITR NO2-NO3 1 RT YR 01-01-2005 0/0 0/0
TF107 TREATMENT FACILITY TF107 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF107 TREATMENT FACILITY TF107 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF107 TREATMENT FACILITY TF107 VOC VOC-REGULATED 1 RT 6Y 01-01-2021 0/0 0/0
TF110 TREATMENT FACILITY TF110 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF110 TREATMENT FACILITY TF110 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF110 TREATMENT FACILITY TF110 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF110 TREATMENT FACILITY TF110 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF110 TREATMENT FACILITY TF110 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF110 TREATMENT FACILITY TF110 VOC VOC-REGULATED 1 RT 6Y 01-01-2021 0/0 0/0
TF113 TREATMENT FACILITY TF113 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF113 TREATMENT FACILITY TF113 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF113 TREATMENT FACILITY TF113 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF113 TREATMENT FACILITY TF113 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF113 TREATMENT FACILITY TF113 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF113 TREATMENT FACILITY TF113 VOC VOC-REGULATED 1 RT 6Y 01-01-2016 0/0 0/0
TF114 TREATMENT FACILITY TF114 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF114 TREATMENT FACILITY TF114 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF114 TREATMENT FACILITY TF114 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF114 TREATMENT FACILITY TF114 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF114 TREATMENT FACILITY TF114 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF114 TREATMENT FACILITY TF114 VOC VOC-REGULATED 1 RT 6Y 01-01-2016 0/0 0/0
TF115 TREATMENT FACILITY TF115 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF115 TREATMENT FACILITY TF115 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF115 TREATMENT FACILITY TF115 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF115 TREATMENT FACILITY TF115 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF115 TREATMENT FACILITY TF115 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF115 TREATMENT FACILITY TF115 VOC VOC-REGULATED 1 RT 6Y 01-01-2010 0/0 0/0
Total Number of Records Fetched = 39

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TF102 TREATMENT FACILITY TF102 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF102 TREATMENT FACILITY TF102 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
TF107 TREATMENT FACILITY TF107 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF107 TREATMENT FACILITY TF107 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
TF110 TREATMENT FACILITY TF110 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF110 TREATMENT FACILITY TF110 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
TF113 TREATMENT FACILITY TF113 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF113 TREATMENT FACILITY TF113 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
TF114 TREATMENT FACILITY TF114 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF114 TREATMENT FACILITY TF114 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
TF115 TREATMENT FACILITY TF115 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF115 TREATMENT FACILITY TF115 1052 SODIUM 1 RT 3Y 01-01-2024 0/0 0/0
Total Number of Records Fetched = 12