Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : MS0140002 Federal Type : C
Water System Name : CLARKSDALE PUBLIC UTILITIES State Type : C
Principal County Served : COAHOMA Primary Source : GW
Status : A Activity Date : 01-01-1901

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
15 RT MN 02-01-2024 1/1 12/31 3100 COLIFORM (TCR)
20 RT MN 08-01-2022 01-31-2024 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 2

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS000 DISTRIBUTION DS000 PBCU LEAD & COPPER 30 RT 3Y 01-01-2002 0/0 0/0
DS000 DISTRIBUTION DS000 DBP TTHM/HAA5 4 RT QT 10-01-2021 0/0 0/0
TF105 TREATMENT FACILITY TF105 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF105 TREATMENT FACILITY TF105 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF105 TREATMENT FACILITY TF105 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF105 TREATMENT FACILITY TF105 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF105 TREATMENT FACILITY TF105 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF105 TREATMENT FACILITY TF105 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF106 TREATMENT FACILITY TF106 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF106 TREATMENT FACILITY TF106 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF106 TREATMENT FACILITY TF106 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF106 TREATMENT FACILITY TF106 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF106 TREATMENT FACILITY TF106 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF106 TREATMENT FACILITY TF106 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF107 TREATMENT FACILITY TF107 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF107 TREATMENT FACILITY TF107 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF107 TREATMENT FACILITY TF107 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF107 TREATMENT FACILITY TF107 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF107 TREATMENT FACILITY TF107 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF107 TREATMENT FACILITY TF107 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF108 TREATMENT FACILITY TF108 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF108 TREATMENT FACILITY TF108 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF108 TREATMENT FACILITY TF108 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF108 TREATMENT FACILITY TF108 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF108 TREATMENT FACILITY TF108 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF108 TREATMENT FACILITY TF108 VOC VOC-REGULATED 1 RT 6Y 01-01-2010 0/0 0/0
TF109 TREATMENT FACILITY TF109 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF109 TREATMENT FACILITY TF109 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF109 TREATMENT FACILITY TF109 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF109 TREATMENT FACILITY TF109 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF109 TREATMENT FACILITY TF109 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF109 TREATMENT FACILITY TF109 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF111 TREATMENT FACILITY TF111 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF111 TREATMENT FACILITY TF111 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF111 TREATMENT FACILITY TF111 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF111 TREATMENT FACILITY TF111 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF111 TREATMENT FACILITY TF111 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF111 TREATMENT FACILITY TF111 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF112 TREATMENT FACILITY TF112 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF112 TREATMENT FACILITY TF112 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF112 TREATMENT FACILITY TF112 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF112 TREATMENT FACILITY TF112 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF112 TREATMENT FACILITY TF112 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF112 TREATMENT FACILITY TF112 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
Total Number of Records Fetched = 44

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TF105 TREATMENT FACILITY TF105 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF105 TREATMENT FACILITY TF105 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
TF106 TREATMENT FACILITY TF106 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF106 TREATMENT FACILITY TF106 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
TF107 TREATMENT FACILITY TF107 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF107 TREATMENT FACILITY TF107 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
TF108 TREATMENT FACILITY TF108 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF108 TREATMENT FACILITY TF108 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
TF109 TREATMENT FACILITY TF109 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF109 TREATMENT FACILITY TF109 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
TF111 TREATMENT FACILITY TF111 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF111 TREATMENT FACILITY TF111 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
TF112 TREATMENT FACILITY TF112 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF112 TREATMENT FACILITY TF112 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
Total Number of Records Fetched = 14