Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : MS0250022 Federal Type : C
Water System Name : SOUTH CENTRAL WATER ASSN State Type : C
Principal County Served : HINDS Primary Source : GW
Status : A Activity Date : 01-01-1901

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
10 RT MN 04-01-2017 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS000 DISTRIBUTION DS000 PBCU LEAD & COPPER 30 RT 3Y 01-01-2002 0/0 0/0
IDSE IDSE DBP TTHM/HAA5 4 RT QT 10-01-2013 0/0 0/0
ST060 TANK S060 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
ST060 TANK S060 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
ST060 TANK S060 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
ST060 TANK S060 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
ST060 TANK S060 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
ST060 TANK S060 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF080 TREATMENT PLANT TF080 CN-S CYANIDE-S 1 RT YR 01-01-2023 0/0 0/0
TF080 TREATMENT PLANT TF080 GA GROSS ALPHA 1 RT 9Y 01-01-2022 0/0 0/0
TF080 TREATMENT PLANT TF080 IOC INORGANIC 1 RT YR 01-01-2023 0/0 0/0
TF080 TREATMENT PLANT TF080 NITR NO2-NO3 1 RT YR 01-01-2022 0/0 0/0
TF080 TREATMENT PLANT TF080 RA RA226/RA228 1 RT 9Y 01-01-2022 0/0 0/0
TF080 TREATMENT PLANT TF080 RU URANIUM 1 RT 9Y 01-01-2022 0/0 0/0
TF080 TREATMENT PLANT TF080 VOC VOC-REGULATED 1 RT 3Y 01-01-2023 0/0 0/0
TF105 TREATMENT FACILITY TF105 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF105 TREATMENT FACILITY TF105 IOC INORGANIC 1 RT 3Y 01-01-2004 0/0 0/0
TF105 TREATMENT FACILITY TF105 NITR NO2-NO3 1 RT YR 01-01-2005 0/0 0/0
TF105 TREATMENT FACILITY TF105 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF105 TREATMENT FACILITY TF105 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF105 TREATMENT FACILITY TF105 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
Total Number of Records Fetched = 21

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
ST060 TANK S060 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF080 TREATMENT PLANT TF080 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF105 TREATMENT FACILITY TF105 1024 CYANIDE 1 RT 3Y 01-01-2004 0/0 0/0
TF105 TREATMENT FACILITY TF105 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
Total Number of Records Fetched = 4