Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : MS0300044 Federal Type : C
Water System Name : GULF PARK State Type : C
Principal County Served : JACKSON Primary Source : GW
Status : A Activity Date : 01-01-1901

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
5 RT MN 12-01-2015 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS000 DISTRIBUTION DS000 PBCU LEAD & COPPER 20 RT 3Y 01-01-2002 0/0 0/0
IDSE IDSE DBP TTHM/HAA5 2 RT QT 10-01-2013 0/0 0/0
TF101 TREATMENT FACILITY TF101 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF101 TREATMENT FACILITY TF101 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF101 TREATMENT FACILITY TF101 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF101 TREATMENT FACILITY TF101 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF101 TREATMENT FACILITY TF101 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF101 TREATMENT FACILITY TF101 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF102 TREATMENT FACILITY TF102 GA GROSS ALPHA 1 RT 9Y 01-01-2016 0/0 0/0
TF102 TREATMENT FACILITY TF102 IOC INORGANIC 1 RT 3Y 01-01-2014 0/0 0/0
TF102 TREATMENT FACILITY TF102 NITR NO2-NO3 1 RT YR 01-01-2015 0/0 0/0
TF102 TREATMENT FACILITY TF102 RA RA226/RA228 1 RT 9Y 01-01-2016 0/0 0/0
TF102 TREATMENT FACILITY TF102 RU URANIUM 1 RT 9Y 01-01-2016 0/0 0/0
TF102 TREATMENT FACILITY TF102 VOC VOC-REGULATED 1 RT 6Y 01-01-2014 0/0 0/0
TF106 TREATMENT FACILITY TF106 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF106 TREATMENT FACILITY TF106 IOC INORGANIC 1 RT 3Y 01-01-2011 0/0 0/0
TF106 TREATMENT FACILITY TF106 NITR NO2-NO3 1 RT YR 01-01-2011 0/0 0/0
TF106 TREATMENT FACILITY TF106 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF106 TREATMENT FACILITY TF106 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF106 TREATMENT FACILITY TF106 VOC VOC-REGULATED 1 RT 6Y 01-01-2016 0/0 0/0
TF107 TREATMENT FACILITY TF107 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF107 TREATMENT FACILITY TF107 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF107 TREATMENT FACILITY TF107 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF107 TREATMENT FACILITY TF107 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF107 TREATMENT FACILITY TF107 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF107 TREATMENT FACILITY TF107 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF108 TREATMENT FACILITY TF108 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF108 TREATMENT FACILITY TF108 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF108 TREATMENT FACILITY TF108 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF108 TREATMENT FACILITY TF108 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF108 TREATMENT FACILITY TF108 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF108 TREATMENT FACILITY TF108 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF109 TREATMENT FACILITY TF109 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF109 TREATMENT FACILITY TF109 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF109 TREATMENT FACILITY TF109 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF109 TREATMENT FACILITY TF109 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF109 TREATMENT FACILITY TF109 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF109 TREATMENT FACILITY TF109 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF110 TREATMENT FACILITY TF110 CN-S CYANIDE-S 1 RT YR 01-01-2024 0/0 0/0
TF110 TREATMENT FACILITY TF110 CN-S CYANIDE-S 1 RT QT 07-01-2022 12-31-2023 0/0 0/0
TF110 TREATMENT FACILITY TF110 GA GROSS ALPHA 1 RT QT 07-01-2022 0/0 0/0
TF110 TREATMENT FACILITY TF110 IOC INORGANIC 1 RT YR 01-01-2024 0/0 0/0
TF110 TREATMENT FACILITY TF110 NITR NO2-NO3 1 RT YR 01-01-2024 0/0 0/0
TF110 TREATMENT FACILITY TF110 NITR NO2-NO3 1 RT QT 07-01-2022 12-31-2023 0/0 0/0
TF110 TREATMENT FACILITY TF110 RA RA226/RA228 1 RT QT 07-01-2022 0/0 0/0
TF110 TREATMENT FACILITY TF110 RU URANIUM 1 RT YR 01-01-2024 0/0 0/0
TF110 TREATMENT FACILITY TF110 VOC VOC-REGULATED 1 RT YR 01-01-2024 0/0 0/0
TF110 TREATMENT FACILITY TF110 VOC VOC-REGULATED 1 RT QT 07-01-2022 12-31-2023 0/0 0/0
Total Number of Records Fetched = 48

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TF101 TREATMENT FACILITY TF101 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF102 TREATMENT FACILITY TF102 1024 CYANIDE 1 RT 3Y 01-01-2014 0/0 0/0
TF102 TREATMENT FACILITY TF102 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
TF106 TREATMENT FACILITY TF106 1024 CYANIDE 1 RT 3Y 01-01-2011 0/0 0/0
TF107 TREATMENT FACILITY TF107 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF108 TREATMENT FACILITY TF108 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF109 TREATMENT FACILITY TF109 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF109 TREATMENT FACILITY TF109 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
TF110 TREATMENT FACILITY TF110 1052 SODIUM 1 RT 3Y 01-01-2022 0/0 0/0
Total Number of Records Fetched = 9