Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : MS0310001 Federal Type : C
Water System Name : TALLAHALA W/A-ANTIOCH State Type : C
Principal County Served : JASPER Primary Source : GW
Status : A Activity Date : 01-01-1901

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
4 RT MN 03-01-2018 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS000 DISTRIBUTION DS000 PBCU LEAD & COPPER 20 RT 3Y 01-01-2019 0/0 0/0
DS000 DISTRIBUTION DS000 DBP TTHM/HAA5 1 RT YR 01-01-2019 0/0 0/0
IDSE23 STAGE 2 DBP DBP TTHM/HAA5 2 RT QT 04-01-2022 0/0 0/0
TF101 TREATMENT FACILITY TF101 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF101 TREATMENT FACILITY TF101 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF101 TREATMENT FACILITY TF101 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF101 TREATMENT FACILITY TF101 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF101 TREATMENT FACILITY TF101 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF101 TREATMENT FACILITY TF101 VOC VOC-REGULATED 1 RT 6Y 01-01-2022 0/0 0/0
TF102 TREATMENT FACILITY TF102 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF102 TREATMENT FACILITY TF102 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF102 TREATMENT FACILITY TF102 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF102 TREATMENT FACILITY TF102 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF102 TREATMENT FACILITY TF102 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF102 TREATMENT FACILITY TF102 VOC VOC-REGULATED 1 RT 6Y 01-01-2010 0/0 0/0
TF103 TREATMENT FACILITY TF103 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF103 TREATMENT FACILITY TF103 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF103 TREATMENT FACILITY TF103 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF103 TREATMENT FACILITY TF103 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF103 TREATMENT FACILITY TF103 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF103 TREATMENT FACILITY TF103 VOC VOC-REGULATED 1 RT 6Y 01-01-2010 0/0 0/0
TF104 TREATMENT FACILITY TF104 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF104 TREATMENT FACILITY TF104 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF104 TREATMENT FACILITY TF104 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF104 TREATMENT FACILITY TF104 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF104 TREATMENT FACILITY TF104 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF104 TREATMENT FACILITY TF104 VOC VOC-REGULATED 1 RT 6Y 01-01-2022 0/0 0/0
TF105 TREATMENT FACILITY TF105 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF105 TREATMENT FACILITY TF105 IOC INORGANIC 1 RT 3Y 01-01-2004 0/0 0/0
TF105 TREATMENT FACILITY TF105 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF105 TREATMENT FACILITY TF105 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF105 TREATMENT FACILITY TF105 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF105 TREATMENT FACILITY TF105 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF107 TREATMENT FACILITY TF107 CN-S CYANIDE-S 1 RT YR 01-01-2022 0/0 0/0
TF107 TREATMENT FACILITY TF107 GA GROSS ALPHA 1 RT 9Y 01-01-2022 0/0 0/0
TF107 TREATMENT FACILITY TF107 IOC INORGANIC 1 RT YR 01-01-2020 0/0 0/0
TF107 TREATMENT FACILITY TF107 NITR NO2-NO3 1 RT YR 01-01-2019 0/0 0/0
TF107 TREATMENT FACILITY TF107 RA RA226/RA228 1 RT 9Y 01-01-2018 0/0 0/0
TF107 TREATMENT FACILITY TF107 RU URANIUM 1 RT 3Y 01-01-2019 0/0 0/0
TF107 TREATMENT FACILITY TF107 VOC VOC-REGULATED 1 RT 6Y 01-01-2022 0/0 0/0
Total Number of Records Fetched = 40

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TF101 TREATMENT FACILITY TF101 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF101 TREATMENT FACILITY TF101 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF102 TREATMENT FACILITY TF102 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF102 TREATMENT FACILITY TF102 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF103 TREATMENT FACILITY TF103 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF103 TREATMENT FACILITY TF103 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF104 TREATMENT FACILITY TF104 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF104 TREATMENT FACILITY TF104 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF105 TREATMENT FACILITY TF105 1024 CYANIDE 1 RT 3Y 01-01-2004 0/0 0/0
TF105 TREATMENT FACILITY TF105 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF107 TREATMENT FACILITY TF107 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
Total Number of Records Fetched = 11