Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : MS0340021 Federal Type : C
Water System Name : CITY OF LAUREL State Type : C
Principal County Served : JONES Primary Source : GW
Status : A Activity Date : 01-01-1901

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
20 RT MN 02-01-2024 1/1 12/31 3100 COLIFORM (TCR)
25 RT MN 11-01-2022 01-31-2024 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 2

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS000 DISTRIBUTION DS000 PBCU LEAD & COPPER 30 RT 3Y 01-01-2002 0/0 0/0
DS000 DISTRIBUTION DS000 DBP TTHM/HAA5 2 RT YR 01-01-2019 0/0 0/0
TF080 TREATMENT FACILITY TF080 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF080 TREATMENT FACILITY TF080 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF080 TREATMENT FACILITY TF080 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF080 TREATMENT FACILITY TF080 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF080 TREATMENT FACILITY TF080 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF080 TREATMENT FACILITY TF080 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF081 TREATMENT FACILITY TF081 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF081 TREATMENT FACILITY TF081 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF081 TREATMENT FACILITY TF081 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF081 TREATMENT FACILITY TF081 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF081 TREATMENT FACILITY TF081 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF081 TREATMENT FACILITY TF081 VOC VOC-REGULATED 1 RT 6Y 01-01-2010 0/0 0/0
TF082 TREATMENT FACILITY TF082 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF082 TREATMENT FACILITY TF082 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF082 TREATMENT FACILITY TF082 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF082 TREATMENT FACILITY TF082 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF082 TREATMENT FACILITY TF082 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF082 TREATMENT FACILITY TF082 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF102 TREATMENT FACILITY TF102 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF102 TREATMENT FACILITY TF102 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF102 TREATMENT FACILITY TF102 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF102 TREATMENT FACILITY TF102 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF102 TREATMENT FACILITY TF102 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF102 TREATMENT FACILITY TF102 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF116 TREATMENT FACILITY TF116 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF116 TREATMENT FACILITY TF116 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF116 TREATMENT FACILITY TF116 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF116 TREATMENT FACILITY TF116 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF116 TREATMENT FACILITY TF116 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF116 TREATMENT FACILITY TF116 VOC VOC-REGULATED 1 RT 6Y 01-01-2010 0/0 0/0
Total Number of Records Fetched = 32

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TF080 TREATMENT FACILITY TF080 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF080 TREATMENT FACILITY TF080 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF081 TREATMENT FACILITY TF081 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF081 TREATMENT FACILITY TF081 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF082 TREATMENT FACILITY TF082 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF082 TREATMENT FACILITY TF082 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF102 TREATMENT FACILITY TF102 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF102 TREATMENT FACILITY TF102 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF116 TREATMENT FACILITY TF116 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF116 TREATMENT FACILITY TF116 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
Total Number of Records Fetched = 10