Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : MS0420001 Federal Type : C
Water System Name : CITY OF GREENWOOD State Type : C
Principal County Served : LEFLORE Primary Source : GW
Status : A Activity Date : 01-01-1901

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
20 RT MN 04-01-2021 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS000 DISTRIBUTION DS000 PBCU LEAD & COPPER 30 RT 3Y 01-01-2002 0/0 0/0
DS000 DISTRIBUTION DS000 DBP TTHM/HAA5 2 RT YR 01-01-2016 4/1 6/30
TF105 TREATMENT FACILITY TF105 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF105 TREATMENT FACILITY TF105 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF105 TREATMENT FACILITY TF105 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF105 TREATMENT FACILITY TF105 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF105 TREATMENT FACILITY TF105 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF105 TREATMENT FACILITY TF105 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF106 TREATMENT FACILITY TF106 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF106 TREATMENT FACILITY TF106 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF106 TREATMENT FACILITY TF106 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF106 TREATMENT FACILITY TF106 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF106 TREATMENT FACILITY TF106 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF106 TREATMENT FACILITY TF106 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF107 TREATMENT FACILITY TF107 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF107 TREATMENT FACILITY TF107 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF107 TREATMENT FACILITY TF107 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF107 TREATMENT FACILITY TF107 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF107 TREATMENT FACILITY TF107 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF107 TREATMENT FACILITY TF107 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF110 TREATMENT FACILITY TF110 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF110 TREATMENT FACILITY TF110 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF110 TREATMENT FACILITY TF110 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF110 TREATMENT FACILITY TF110 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF110 TREATMENT FACILITY TF110 RU URANIUM 1 RT 6Y 01-01-2013 0/0 0/0
TF110 TREATMENT FACILITY TF110 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF112 TREATMENT FACILITY TF112 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF112 TREATMENT FACILITY TF112 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF112 TREATMENT FACILITY TF112 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF112 TREATMENT FACILITY TF112 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF112 TREATMENT FACILITY TF112 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF112 TREATMENT FACILITY TF112 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF113 TREATMENT FACILITY TF113 GA GROSS ALPHA 1 RT 9Y 01-01-2010 0/0 0/0
TF113 TREATMENT FACILITY TF113 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF113 TREATMENT FACILITY TF113 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF113 TREATMENT FACILITY TF113 RA RA226/RA228 1 RT 9Y 01-01-2010 0/0 0/0
TF113 TREATMENT FACILITY TF113 RU URANIUM 1 RT 9Y 01-01-2010 0/0 0/0
TF113 TREATMENT FACILITY TF113 VOC VOC-REGULATED 1 RT 6Y 01-01-2005 0/0 0/0
TF115 TREATMENT FACILITY TF115 CN-S CYANIDE-S 1 RT YR 01-01-2024 0/0 0/0
TF115 TREATMENT FACILITY TF115 CN-S CYANIDE-S 1 RT QT 07-01-2022 12-31-2023 0/0 0/0
TF115 TREATMENT FACILITY TF115 GA GROSS ALPHA 1 RT QT 01-01-2023 0/0 0/0
TF115 TREATMENT FACILITY TF115 IOC INORGANIC 1 RT YR 01-01-2020 0/0 0/0
TF115 TREATMENT FACILITY TF115 NITR NO2-NO3 1 RT YR 01-01-2019 0/0 0/0
TF115 TREATMENT FACILITY TF115 RA RA226/RA228 1 RT QT 01-01-2023 0/0 0/0
TF115 TREATMENT FACILITY TF115 RU URANIUM 1 RT YR 01-01-2024 0/0 0/0
TF115 TREATMENT FACILITY TF115 VOC VOC-REGULATED 1 RT 3Y 01-01-2023 0/0 0/0
Total Number of Records Fetched = 46

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TF105 TREATMENT FACILITY TF105 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF105 TREATMENT FACILITY TF105 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF106 TREATMENT FACILITY TF106 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF106 TREATMENT FACILITY TF106 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF107 TREATMENT FACILITY TF107 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF107 TREATMENT FACILITY TF107 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF110 TREATMENT FACILITY TF110 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF110 TREATMENT FACILITY TF110 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF112 TREATMENT FACILITY TF112 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF112 TREATMENT FACILITY TF112 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF113 TREATMENT FACILITY TF113 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF113 TREATMENT FACILITY TF113 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF115 TREATMENT FACILITY TF115 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
Total Number of Records Fetched = 13