Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : MS0430001 Federal Type : C
Water System Name : BOGUE CHITTO WATER ASSOCIATION State Type : C
Principal County Served : LINCOLN Primary Source : GW
Status : A Activity Date : 01-01-1901

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
2 RT MN 01-01-2014 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS000 DISTRIBUTION DS000 PBCU LEAD & COPPER 10 RT 3Y 01-01-2003 0/0 0/0
DS000 DISTRIBUTION DS000 DBP TTHM/HAA5 1 RT YR 01-01-2019 7/1 9/30
IDSE 23 STAGE 2 DBP DBP TTHM/HAA5 2 RT QT 01-01-2024 0/0 0/0
TF102 TREATMENT FACILITY TF102 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF102 TREATMENT FACILITY TF102 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF102 TREATMENT FACILITY TF102 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF102 TREATMENT FACILITY TF102 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF102 TREATMENT FACILITY TF102 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF102 TREATMENT FACILITY TF102 VOC VOC-REGULATED 1 RT YR 01-01-2022 0/0 0/0
TF104 TREATMENT FACILITY TF104 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF104 TREATMENT FACILITY TF104 IOC INORGANIC 1 RT 3Y 01-01-2002 0/0 0/0
TF104 TREATMENT FACILITY TF104 NITR NO2-NO3 1 RT YR 01-01-2004 0/0 0/0
TF104 TREATMENT FACILITY TF104 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF104 TREATMENT FACILITY TF104 RU URANIUM 1 RT 9Y 01-01-2013 0/0 0/0
TF104 TREATMENT FACILITY TF104 VOC VOC-REGULATED 1 RT YR 01-01-2022 0/0 0/0
Total Number of Records Fetched = 15

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TF102 TREATMENT FACILITY TF102 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF102 TREATMENT FACILITY TF102 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF104 TREATMENT FACILITY TF104 1024 CYANIDE 1 RT 3Y 01-01-2002 0/0 0/0
TF104 TREATMENT FACILITY TF104 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
Total Number of Records Fetched = 4