Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : MS0570015 Federal Type : C
Water System Name : MAGNOLIA RURAL WATER ASSN State Type : C
Principal County Served : PIKE Primary Source : GW
Status : A Activity Date : 01-01-1901

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
3 RT MN 02-01-2019 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS000 DISTRIBUTION DS000 PBCU LEAD & COPPER 20 RT 6M 07-01-2021 0/0 0/0
DS000 DISTRIBUTION DS000 DBP TTHM/HAA5 1 RT YR 01-01-2019 7/1 9/30
TF081 TREATMENT FACILITY TF081 CN-S CYANIDE-S 1 RT YR 01-01-2023 0/0 0/0
TF081 TREATMENT FACILITY TF081 GA GROSS ALPHA 1 RT 9Y 01-01-2013 0/0 0/0
TF081 TREATMENT FACILITY TF081 IOC INORGANIC 1 RT 3Y 01-01-2008 0/0 0/0
TF081 TREATMENT FACILITY TF081 NITR NO2-NO3 1 RT YR 01-01-2007 0/0 0/0
TF081 TREATMENT FACILITY TF081 RA RA226/RA228 1 RT 9Y 01-01-2013 0/0 0/0
TF081 TREATMENT FACILITY TF081 RU URANIUM 1 RT YR 01-01-2022 0/0 0/0
TF081 TREATMENT FACILITY TF081 VOC VOC-REGULATED 1 RT 6Y 01-01-2016 0/0 0/0
TF082 TREATMENT FACILITY TF082 CN-S CYANIDE-S 1 RT YR 01-01-2024 0/0 0/0
TF082 TREATMENT FACILITY TF082 CN-S CYANIDE-S 1 RT QT 01-01-2022 12-31-2023 0/0 0/0
TF082 TREATMENT FACILITY TF082 GA GROSS ALPHA 1 RT QT 01-01-2022 0/0 0/0
TF082 TREATMENT FACILITY TF082 IOC INORGANIC 1 RT QT 01-01-2022 0/0 0/0
TF082 TREATMENT FACILITY TF082 NITR NO2-NO3 1 RT QT 01-01-2022 0/0 0/0
TF082 TREATMENT FACILITY TF082 RA RA226/RA228 1 RT QT 01-01-2022 0/0 0/0
TF082 TREATMENT FACILITY TF082 RU URANIUM 1 RT QT 01-01-2022 0/0 0/0
TF082 TREATMENT FACILITY TF082 VOC VOC-REGULATED 1 RT QT 01-01-2022 0/0 0/0
Total Number of Records Fetched = 17

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TF081 TREATMENT FACILITY TF081 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
TF082 TREATMENT FACILITY TF082 1052 SODIUM 1 RT 3Y 01-01-2023 0/0 0/0
Total Number of Records Fetched = 2