| More Info | Name | CITY |
PHONE
|
|
| Details | GENTRY, JR. HERMAN | MOSS POINT | 990-8082 | N |
| Details | MCQUEEN, J. D. | PASCAGOULA | 990-2096 | N |
| Details | WALTERS, BRIAN (PROBATIONARY) | Lucdale | 990.9299 | |
| Details | SHERMAN, JAMES D. | PINOLA | 988-3595 | N |
| Details | TURNER, JIMMY | MYRTLE | 988-2701 | N |
| Details | TURNER, TONY (PROBATIONARY) | MYRTLE | 988-0550 | N |
| Details | TULLIER, JACOB | Pearl River | 985.201.9157 | N |
| Details | SMITH, JR. GREGORY | CANTON | 966-4747 | N |
| Details | THOMPSON, CHARLES "CHAD" | BRANDON | 966-3741 | N |
| Details | STICKLE, JIM | LOXLEY | 964-5069 | N |
1 2 3 4
|
||||
Complaints
Total Records: 689
| Date Of Complaint | Complaint Type |
Date Of Resolution
![]() |
|
| Details | 08/21/2017 | Wastewater at Surface | 08/30/2027 |
| Details | 01/01/2026 | Wastewater at Surface | 02/26/2026 |
| Details | 03/07/2023 | Wastewater at Surface | 02/19/2026 |
| Details | 06/07/2023 | Wastewater at Surface | 02/19/2026 |
| Details | 04/03/2025 | General Sanitation | 02/05/2026 |
| Details | 10/01/2025 | Wastewater at Surface | 12/02/2025 |
| Details | 09/22/2025 | Wastewater at Surface | 11/25/2025 |
| Details | 11/25/2025 | Wastewater at Surface | 11/25/2025 |
| Details | 09/21/2025 | Wastewater at Surface | 11/24/2025 |
| Details | 10/27/2025 | Wastewater at Surface | 11/13/2025 |
| |< << 1 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page