More Info
|
Name | CITY | PHONE | |
| Details | RIPPY, TYLER | Nettleton | 523.1700 | |
| Details | DUNAWAY, SHANE | Pontotoc | 489.7100 | |
| Details | MARTIN, JOSH | Inola | 640.2298 | |
| Details | SANDERS, ROBERT | PASS CHRISTIAN | 220-1217 | N |
| Details | EZELL, ANTHONY | PASS CHRISTIAN | 220-1217 | |
| Details | DEDEAUX JR., ARNOLD L | PASS CHRISTIAN | 222-4884 | N |
| Details | KAHLER, STEPHEN | PASS CHRISTIAN | 220-1217 | N |
| Details | GLOVER, KYE | PASS CHRISTIAN | 220-1217 | N |
| Details | GENTRY, CHARLES | PASS CHRISTIAN | 220-1217 | N |
| Details | HAYNES, DAVID | Como | 614.1099 | |
1 2 3 4
|
||||
Complaints
Total Records: 3
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 06/29/2022 | Installation | 07/12/2022 |
| Details | 05/18/2006 | Installation | 05/22/2006 |
| Details | 08/21/2025 | Wastewater at Surface | 08/27/2025 |
| Company |
| ACQUIRED WASTEWATER TECH, LLC (Cajun Aire) |
| HOOT SYSTEMS, LLC |
| INFILTRATOR WATER TECHNOLOGIES, LLC |
| PLASTIC TUBING INDUSTRIES, INC |
Click here to go back one page Click here to go back to Default Page