More Info | Name | CITY | PHONE | |
Details | GENTRY, JR. HERMAN | MOSS POINT | 990-8082 | N |
Details | MCQUEEN, J. D. | PASCAGOULA | 990-2096 | N |
Details | SHERMAN, JAMES D. (PROBATIONARY) | PINOLA | 988-3595 | N |
Details | TURNER, JIMMY | MYRTLE | 988-2701 | N |
Details | TURNER, TONY (PROBATIONARY) | MYRTLE | 988-0550 | N |
Details | THOMPSON, CHARLES "CHAD" | BRANDON | 966-3741 | N |
Details | STICKLE, JIM | LOXLEY | 964-5069 | N |
Details | LEE, ANTHONY | LOXLEY | 964-5069 | N |
Details | BLACKMON, DOUG | LOXLEY | 964-5069 | N |
Details | PACE, TONY (PROBATIONARY) | RAYMOND | 951-2237 | N |
1 2 3 4 |
Complaints
Total Records: 5
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 04/17/2012 | General Sanitation | 04/17/2012 |
Details | 07/14/2014 | General Sanitation | 07/14/2014 |
Details | 08/02/2016 | Installation | 11/18/2016 |
Details | 11/07/2013 | Installation | 11/07/2013 |
Details | 04/13/2012 | Wastewater at Surface | 04/13/2012 |
Company |
ACQUIRED WASTEWATER TECHNOLOGIES, LLC (MO-DAD I) |
ACQUIRED WASTEWATER TECHNOLOGIES, LLC. (MO-DAD-II) |
DESOTO CONCRETE PRODUCTS , INC |
INFILTRATOR WATER TECHNOLOGIES, LLC |
Click here to go back one page Click here to go back to Default Page