| More Info | Name | CITY |
PHONE
|
|
| Details | MEEKS, ALVIN | GLEN | 212-3630 | N |
| Details | JOHNSON, MARSHALL B. (PROBATIONARY) | NETTLETON | 213-2460 | N |
| Details | DAVIDSON, JERRY | GUNTOWN | 213-3878 | N |
| Details | COLLINS, HERBERT | TUPELO | 213-4613 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | REINHOLTZ, BRIAN | POPLARVILLE | 215-0039 | N |
| Details | HENLEY, KELLY | BAY ST. LOUIS | 216-5420 | N |
| Details | COBB, THOMAS A. | OXFORD | 216-9336 | N |
| Details | FURBY, BOBBY | LUCEDALE | 217-6353 | N |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
1 2 3 4
|
||||
Complaints
Total Records: 17
| Date Of Complaint | Complaint Type |
Date Of Resolution
|
|
| Details | 01/19/2024 | Wastewater at Surface | 02/14/2024 |
| Details | 04/17/2024 | Wastewater at Surface | 07/19/2024 |
| Details | 09/12/2023 | Wastewater at Surface | 08/18/2024 |
| Details | 08/16/2024 | Installation | 08/28/2024 |
| Details | 09/24/2024 | Wastewater at Surface | 09/25/2024 |
| Details | 06/25/2024 | Wastewater at Surface | 09/30/2024 |
| Details | 08/28/2024 | Wastewater at Surface | 10/25/2024 |
| Details | 12/08/2023 | Wastewater at Surface | 12/30/2024 |
| Details | 11/06/2024 | Wastewater at Surface | 01/16/2025 |
| Details | 11/26/2024 | Wastewater at Surface | 03/07/2025 |
| |< << 1 of 2 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page