More Info | Name | CITY |
PHONE
![]() |
|
Details | FREEMAN, MARVIN P | HOLCOMB | 229-9845 | N |
Details | WORLEY, ROY R. | GRENEDA | 229-9992 | N |
Details | WORLEY, ROY | GRENADA | 229-9992 | N |
Details | BLACK, ANDY | Mooreville | 231-1328 | N |
Details | BLACK, ANDY | MOOREVILLE | 231-1382 | N |
Details | JOLLY, CORY S. (PROBATIONARY) | NETTLETON | 231-2486 | N |
Details | MORROW, ROGER (PROBATIONARY) | MOOREVILLE | 231-3581 | N |
Details | ROBERSON, LONNIE D. (PROBATIONARY) | GEORGETOWN | 232-7631 | N |
Details | HARVISON, MITCH | LEAKESVILLE | 232-8889 | N |
Details | DAVIS, DOUGLAS T. | COLDWATER | 233-2408 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 11
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 08/28/2024 | Wastewater at Surface | 10/25/2024 |
Details | 12/08/2023 | Wastewater at Surface | 12/30/2024 |
Details | 04/17/2024 | Wastewater at Surface | 07/19/2024 |
Details | 09/12/2023 | Wastewater at Surface | 08/18/2024 |
Details | 08/16/2024 | Installation | 08/28/2024 |
Details | 06/25/2024 | Wastewater at Surface | 09/30/2024 |
Details | 09/24/2024 | Wastewater at Surface | 09/25/2024 |
Details | 11/26/2024 | Wastewater at Surface | 03/07/2025 |
Details | 12/08/2024 | Wastewater at Surface | 03/16/2025 |
Details | 11/06/2024 | Wastewater at Surface | 01/16/2025 |
|< << 1 of 2 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page