More Info | Name | CITY | PHONE | |
Details | CONNELL, BRYAN (PROBATIONARY) | MILRY | 846-2610 | N |
Details | CONNELL, BRYAN K. | MILRY | 846-2610 | N |
Details | COOK, DUSTIN (PROBATIONARY) | GRENADA | 809-4498 | |
Details | COOK, LONNIE TAYLOR | POTTS CAMP | 333-9472 | N |
Details | COOPER, LEONARD | GRENADA | 699-0828 | N |
Details | COOPER, TROY | SLIDELL | 863-5528 | N |
Details | CORNELIUS, TRAVIS | CORINTH | 415-1946 | N |
Details | Cothern, Christopher (Probationary) | Vidalia | 719-1923 | N |
Details | COURTNEY, KENYOTTA (PROBATIONARY) | GOODMAN | 572-1137 | |
Details | COURTNEY, WAYNE | LAUREL | 319-9400 | N |
15 16 17 18 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 09/08/2020 | Wastewater at Surface | 04/15/2021 |
Details | 10/09/2020 | Wastewater at Surface | 02/15/2021 |
Details | 11/20/2020 | Wastewater at Surface | 11/17/2021 |
Details | 12/02/2020 | Wastewater at Surface | 06/30/2021 |
Details | 01/04/2021 | Wastewater at Surface | 01/07/2021 |
Details | 01/12/2021 | Wastewater at Surface | 01/25/2021 |
Details | 01/15/2021 | Wastewater at Surface | 02/22/2021 |
Details | 11/24/2020 | Wastewater at Surface | 12/21/2020 |
Details | 01/21/2021 | Wastewater at Surface | 02/09/2021 |
Details | 12/16/2020 | Wastewater at Surface | 12/29/2020 |
|< << 18 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page