More Info | Name | CITY | PHONE | |
Details | CLEMONS, JAKE | Oxford | 701.1793 | N |
Details | COBB, JAKE | POPE | 710-6034 | N |
Details | COBB, THOMAS A. | OXFORD | 216-9336 | N |
Details | COBBINS, SAM B. (PROBATIONARY) | GREENWOOD | 786-9262 | N |
Details | COLEMAN, EARL | FLORENCE | 937-0145 | N |
Details | COLEMAN, JEREMY (PROBATIONARY) | HOULKA | 297-6746 | N |
Details | COLEMAN, MARK | HAZLEHURST | 277-3024 | N |
Details | COLLINS, HERBERT | TUPELO | 213-4613 | N |
Details | CONNELL, BRYAN (PROBATIONARY) | MILRY | 846-2610 | N |
Details | COOK, DUSTIN (PROBATIONARY) | GRENADA | 809-4498 | |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 660
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 11/24/2020 | Wastewater at Surface | 12/21/2020 |
Details | 01/21/2021 | Wastewater at Surface | 02/09/2021 |
Details | 12/16/2020 | Wastewater at Surface | 12/29/2020 |
Details | 02/02/2021 | Wastewater at Surface | 04/22/2021 |
Details | 02/08/2021 | Wastewater at Surface | 06/04/2021 |
Details | 02/10/2021 | Wastewater at Surface | 03/16/2021 |
Details | 02/14/2021 | Wastewater at Surface | 04/29/2021 |
Details | 02/22/2021 | Wastewater at Surface | 04/29/2021 |
Details | 01/19/2021 | Wastewater at Surface | 01/26/2022 |
Details | 01/28/2021 | Wastewater at Surface | 02/10/2022 |
|< << 19 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page