| More Info | Name | CITY | PHONE | |
| Details | CLEMONS, JAKE | Oxford | 701.1793 | N | 
| Details | COBB, JAKE | POPE | 710-6034 | N | 
| Details | COBB, THOMAS A. | OXFORD | 216-9336 | N | 
| Details | COBBINS, SAM B. (PROBATIONARY) | GREENWOOD | 786-9262 | N | 
| Details | COLEMAN, EARL | FLORENCE | 937-0145 | N | 
| Details | COLEMAN, JEREMY (PROBATIONARY) | HOULKA | 297-6746 | N | 
| Details | COLEMAN, MARK | HAZLEHURST | 277-3024 | N | 
| Details | COLLINS, HERBERT | TUPELO | 213-4613 | N | 
| Details | CONNELL, BRYAN (PROBATIONARY) | MILRY | 846-2610 | N | 
| Details | COOK, DUSTIN (PROBATIONARY) | GRENADA | 809-4498 | |
|    15 16 17 18     | ||||
   
Complaints 
Total Records:  675  
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 03/01/2021 | Wastewater at Surface | 03/15/2021 | 
| Details | 03/17/2021 | Wastewater at Surface | 09/23/2021 | 
| Details | 03/19/2021 | General Sanitation | 03/26/2021 | 
| Details | 03/24/2021 | Wastewater at Surface | 05/19/2020 | 
| Details | 05/13/2021 | Wastewater at Surface | 05/25/2021 | 
| Details | 06/22/2021 | Wastewater at Surface | 09/24/2021 | 
| Details | 07/16/2021 | Wastewater at Surface | 09/08/2021 | 
| Details | 05/24/2021 | General Sanitation | 07/07/2022 | 
| Details | 05/24/2021 | Wastewater at Surface | 10/11/2021 | 
| Details | 06/04/2021 | Wastewater at Surface | 08/27/2021 | 
| |< << 20 of 68 >> >| | |||
| Company | 
| No records | 
Click here to go back one page Click here to go back to Default Page