More Info | Name | CITY | PHONE | |
Details | CONNELL, BRYAN (PROBATIONARY) | MILRY | 846-2610 | N |
Details | CONNELL, BRYAN K. | MILRY | 846-2610 | N |
Details | COOK, DUSTIN (PROBATIONARY) | GRENADA | 809-4498 | |
Details | COOK, LONNIE TAYLOR | POTTS CAMP | 333-9472 | N |
Details | COOPER, LEONARD | GRENADA | 699-0828 | N |
Details | COOPER, TROY | SLIDELL | 863-5528 | N |
Details | CORNELIUS, TRAVIS | CORINTH | 415-1946 | N |
Details | Cothern, Christopher (Probationary) | Vidalia | 719-1923 | N |
Details | COURTNEY, KENYOTTA (PROBATIONARY) | GOODMAN | 572-1137 | |
Details | COURTNEY, WAYNE | LAUREL | 319-9400 | N |
15 16 17 18 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 04/05/2023 | Wastewater at Surface | 04/12/2023 |
Details | 03/14/2023 | Wastewater at Surface | 06/27/2023 |
Details | 03/31/2023 | Wastewater at Surface | 10/10/2023 |
Details | 06/15/2021 | Wastewater at Surface | 06/16/2021 |
Details | 06/22/2021 | Wastewater at Surface | 07/01/2021 |
Details | 06/30/2021 | Hotel Facilities | 07/28/2021 |
Details | 06/08/2021 | Wastewater at Surface | 10/06/2022 |
Details | 04/13/2023 | Wastewater at Surface | 05/09/2023 |
Details | 11/13/2023 | Wastewater at Surface | 11/20/2023 |
Details | 11/22/2023 | Wastewater at Surface | 12/01/2023 |
|< << 23 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page