More Info | Name | CITY | PHONE | |
Details | CLEMONS, JAKE | Oxford | 701.1793 | N |
Details | COBB, JAKE | POPE | 710-6034 | N |
Details | COBB, THOMAS A. | OXFORD | 216-9336 | N |
Details | COBBINS, SAM B. (PROBATIONARY) | GREENWOOD | 786-9262 | N |
Details | COLEMAN, EARL | FLORENCE | 937-0145 | N |
Details | COLEMAN, JEREMY (PROBATIONARY) | HOULKA | 297-6746 | N |
Details | COLEMAN, MARK | HAZLEHURST | 277-3024 | N |
Details | COLLINS, HERBERT | TUPELO | 213-4613 | N |
Details | CONNELL, BRYAN (PROBATIONARY) | MILRY | 846-2610 | N |
Details | COOK, DUSTIN (PROBATIONARY) | GRENADA | 809-4498 | |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 660
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 08/30/2021 | Wastewater at Surface | 09/12/2022 |
Details | 09/07/2021 | General Sanitation | 10/15/2021 |
Details | 09/10/2021 | Wastewater at Surface | 12/08/2021 |
Details | 09/18/2021 | Wastewater at Surface | 09/20/2021 |
Details | 09/27/2021 | Wastewater at Surface | 09/28/2021 |
Details | 11/19/2021 | Wastewater at Surface | 12/02/2021 |
Details | 11/14/2021 | Wastewater at Surface | 12/27/2021 |
Details | 11/02/2021 | Wastewater at Surface | 12/09/2021 |
Details | 11/30/2021 | Wastewater at Surface | 01/06/2022 |
Details | 12/26/2021 | Wastewater at Surface | 01/19/2022 |
|< << 26 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page