More Info | Name | CITY | PHONE | |
Details | CONNELL, BRYAN (PROBATIONARY) | MILRY | 846-2610 | N |
Details | CONNELL, BRYAN K. | MILRY | 846-2610 | N |
Details | COOK, DUSTIN (PROBATIONARY) | GRENADA | 809-4498 | |
Details | COOK, LONNIE TAYLOR | POTTS CAMP | 333-9472 | N |
Details | COOPER, LEONARD | GRENADA | 699-0828 | N |
Details | COOPER, TROY | SLIDELL | 863-5528 | N |
Details | CORNELIUS, TRAVIS | CORINTH | 415-1946 | N |
Details | Cothern, Christopher (Probationary) | Vidalia | 719-1923 | N |
Details | COURTNEY, KENYOTTA (PROBATIONARY) | GOODMAN | 572-1137 | |
Details | COURTNEY, WAYNE | LAUREL | 319-9400 | N |
15 16 17 18 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 07/18/2022 | Wastewater at Surface | 07/29/2022 |
Details | 06/27/2022 | Wastewater at Surface | 10/04/2023 |
Details | 08/01/2022 | Wastewater at Surface | 08/18/2022 |
Details | 08/12/2022 | Wastewater at Surface | 12/14/2022 |
Details | 08/12/2022 | Wastewater at Surface | 03/01/2023 |
Details | 07/22/2022 | Wastewater at Surface | 08/15/2022 |
Details | 07/18/2022 | Wastewater at Surface | 02/27/2023 |
Details | 08/10/2022 | Wastewater at Surface | 09/07/2022 |
Details | 05/05/2014 | Wastewater at Surface | 05/06/2014 |
Details | 09/20/2016 | Wastewater at Surface | 12/13/2017 |
|< << 32 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page