More Info | Name | CITY | PHONE | |
Details | CLEMONS, JAKE | Oxford | 701.1793 | N |
Details | COBB, JAKE | POPE | 710-6034 | N |
Details | COBB, THOMAS A. | OXFORD | 216-9336 | N |
Details | COBBINS, SAM B. (PROBATIONARY) | GREENWOOD | 786-9262 | N |
Details | COLEMAN, EARL | FLORENCE | 937-0145 | N |
Details | COLEMAN, JEREMY (PROBATIONARY) | HOULKA | 297-6746 | N |
Details | COLEMAN, MARK | HAZLEHURST | 277-3024 | N |
Details | COLLINS, HERBERT | TUPELO | 213-4613 | N |
Details | CONNELL, BRYAN (PROBATIONARY) | MILRY | 846-2610 | N |
Details | COOK, DUSTIN (PROBATIONARY) | GRENADA | 809-4498 | |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 662
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 07/28/2018 | Wastewater at Surface | 10/07/2018 |
Details | 08/14/2018 | Installation | 06/02/2020 |
Details | 08/15/2018 | Wastewater at Surface | 08/23/2018 |
Details | 08/20/2018 | General Sanitation | 08/21/2018 |
Details | 08/09/2018 | Wastewater at Surface | 10/01/2018 |
Details | 08/27/2018 | Wastewater at Surface | 09/20/2018 |
Details | 09/17/2018 | General Sanitation | 09/24/2018 |
Details | 09/26/2018 | Wastewater at Surface | 11/20/2020 |
Details | 09/09/2018 | Wastewater at Surface | 09/18/2018 |
Details | 09/21/2018 | Wastewater at Surface | 09/24/2018 |
|< << 4 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page