| More Info | Name | CITY | PHONE | |
| Details | CLEMONS, JAKE | Oxford | 701.1793 | N |
| Details | COBB, JAKE | POPE | 710-6034 | N |
| Details | COBB, THOMAS A. | OXFORD | 216-9336 | N |
| Details | COBBINS, SAM B. (PROBATIONARY) | GREENWOOD | 786-9262 | N |
| Details | COLEMAN, EARL | FLORENCE | 937-0145 | N |
| Details | COLEMAN, JEREMY (PROBATIONARY) | HOULKA | 297-6746 | N |
| Details | COLEMAN, MARK | HAZLEHURST | 277-3024 | N |
| Details | COLLINS, HERBERT | TUPELO | 213-4613 | N |
| Details | CONNELL, BRYAN (PROBATIONARY) | MILRY | 846-2610 | N |
| Details | COOK, DUSTIN (PROBATIONARY) | GRENADA | 809-4498 | |
15 16 17 18
|
||||
Complaints
Total Records: 675
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 06/04/2020 | Wastewater at Surface | 06/12/2020 |
| Details | 07/06/2020 | General Sanitation | 07/15/2020 |
| Details | 07/13/2020 | Wastewater at Surface | 11/05/2020 |
| Details | 07/24/2020 | Wastewater at Surface | 07/24/2020 |
| Details | 07/29/2020 | Wastewater at Surface | 10/12/2021 |
| Details | 07/30/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 08/09/2020 | Wastewater at Surface | 08/17/2020 |
| Details | 08/27/2020 | Wastewater at Surface | 09/02/2020 |
| Details | 09/07/2020 | Wastewater at Surface | 09/17/2020 |
| Details | 09/09/2020 | Wastewater at Surface | 09/17/2020 |
| |< << 47 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page