More Info | Name | CITY | PHONE | |
Details | CONNELL, BRYAN (PROBATIONARY) | MILRY | 846-2610 | N |
Details | CONNELL, BRYAN K. | MILRY | 846-2610 | N |
Details | COOK, DUSTIN (PROBATIONARY) | GRENADA | 809-4498 | |
Details | COOK, LONNIE TAYLOR | POTTS CAMP | 333-9472 | N |
Details | COOPER, LEONARD | GRENADA | 699-0828 | N |
Details | COOPER, TROY | SLIDELL | 863-5528 | N |
Details | CORNELIUS, TRAVIS | CORINTH | 415-1946 | N |
Details | Cothern, Christopher (Probationary) | Vidalia | 719-1923 | N |
Details | COURTNEY, KENYOTTA (PROBATIONARY) | GOODMAN | 572-1137 | |
Details | COURTNEY, WAYNE | LAUREL | 319-9400 | N |
15 16 17 18 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 12/15/2022 | Wastewater at Surface | 12/15/2022 |
Details | 11/29/2022 | Wastewater at Surface | 11/08/2023 |
Details | 12/04/2022 | Wastewater at Surface | 12/14/2022 |
Details | 11/29/2022 | Wastewater at Surface | 12/14/2022 |
Details | 01/18/2023 | Wastewater at Surface | 01/23/2023 |
Details | 01/30/2023 | Wastewater at Surface | 02/09/2023 |
Details | 02/01/2023 | Wastewater at Surface | 03/20/2023 |
Details | 01/31/2023 | Wastewater at Surface | 02/01/2023 |
Details | 02/28/2023 | Wastewater at Surface | 03/01/2023 |
Details | 02/07/2023 | Wastewater at Surface | 03/01/2023 |
|< << 57 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page