| More Info | Name | CITY | PHONE | |
| Details | CLEMONS, JAKE | THAXTON | 707-0246 | N |
| Details | CLEMONS, JAKE | Oxford | 701.1793 | N |
| Details | COBB, JAKE | POPE | 710-6034 | N |
| Details | COBB, THOMAS A. | OXFORD | 216-9336 | N |
| Details | COBBINS, SAM B. (PROBATIONARY) | GREENWOOD | 786-9262 | N |
| Details | COLEMAN, EARL | FLORENCE | 937-0145 | N |
| Details | COLEMAN, JEREMY (PROBATIONARY) | HOULKA | 297-6746 | N |
| Details | COLEMAN, MARK | HAZLEHURST | 277-3024 | N |
| Details | COLLINS, HERBERT | TUPELO | 213-4613 | N |
| Details | CONNELL, BRYAN (PROBATIONARY) | MILRY | 846-2610 | N |
15 16 17 18
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 12/29/2023 | Wastewater at Surface | 01/11/2024 |
| Details | 01/19/2024 | Wastewater at Surface | 01/19/2024 |
| Details | 01/31/2024 | Wastewater at Surface | 04/15/2024 |
| Details | 02/09/2024 | General Sanitation | 02/16/2024 |
| Details | 02/02/2024 | Wastewater at Surface | 03/18/2024 |
| Details | 02/24/2024 | Wastewater at Surface | 02/28/2024 |
| Details | 02/28/2024 | Wastewater at Surface | 03/11/2024 |
| Details | 03/11/2024 | Wastewater at Surface | 03/12/2024 |
| Details | 03/08/2024 | Wastewater at Surface | 09/12/2024 |
| Details | 03/14/2024 | Wastewater at Surface | 05/15/2024 |
| |< << 63 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page