More Info | Name | CITY | PHONE | |
Details | COOPER, LEONARD | GRENADA | 699-0828 | N |
Details | COOPER, TROY | SLIDELL | 863-5528 | N |
Details | CORNELIUS, TRAVIS | CORINTH | 415-1946 | N |
Details | Cothern, Christopher (Probationary) | Vidalia | 719-1923 | N |
Details | COURTNEY, KENYOTTA (PROBATIONARY) | GOODMAN | 572-1137 | |
Details | COURTNEY, WAYNE | LAUREL | 319-9400 | N |
Details | COX, RONNIE | Vidalia | 355-2062 | N |
Details | COX, SAM (PROBATIONARY) | STARKVILLE | 769-0555 | N |
Details | COX, TONY | NATCHEZ | 334-3921 | N |
Details | COYLE, RAY (PROBATIONARY) | GRENADA | 734-3213 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 653
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 05/17/2019 | Wastewater at Surface | 08/14/2019 |
Details | 05/23/2019 | Wastewater at Surface | 07/26/2019 |
Details | 06/25/2019 | Wastewater at Surface | 07/08/2019 |
Details | 06/28/2019 | Wastewater at Surface | 07/02/2019 |
Details | 07/16/2019 | General Sanitation | 07/18/2019 |
Details | 08/06/2019 | Wastewater at Surface | 09/27/2019 |
Details | 08/10/2019 | Wastewater at Surface | 08/19/2019 |
Details | 07/30/2019 | Wastewater at Surface | 08/02/2019 |
Details | 08/06/2019 | Wastewater at Surface | 07/24/2020 |
Details | 08/19/2019 | Wastewater at Surface | 09/12/2019 |
|< << 12 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page