More Info | Name | CITY | PHONE | |
Details | COOPER, LEONARD | GRENADA | 699-0828 | N |
Details | COOPER, TROY | SLIDELL | 863-5528 | N |
Details | CORNELIUS, TRAVIS | CORINTH | 415-1946 | N |
Details | Cothern, Christopher (Probationary) | Vidalia | 719-1923 | N |
Details | COURTNEY, KENYOTTA (PROBATIONARY) | GOODMAN | 572-1137 | |
Details | COURTNEY, WAYNE | LAUREL | 319-9400 | N |
Details | COX, RONNIE | Vidalia | 355-2062 | N |
Details | COX, SAM (PROBATIONARY) | STARKVILLE | 769-0555 | N |
Details | COX, TONY | NATCHEZ | 334-3921 | N |
Details | COYLE, RAY (PROBATIONARY) | GRENADA | 734-3213 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 653
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 04/05/2022 | Wastewater at Surface | 04/27/2022 |
Details | 06/01/2021 | Wastewater at Surface | 07/29/2021 |
Details | 06/17/2021 | Wastewater at Surface | 06/18/2021 |
Details | 02/18/2022 | Wastewater at Surface | 07/26/2022 |
Details | 02/14/2022 | Wastewater at Surface | 03/16/2022 |
Details | 03/07/2022 | Wastewater at Surface | 07/21/2022 |
Details | 03/10/2022 | Wastewater at Surface | 03/21/2022 |
Details | 07/02/2021 | Wastewater at Surface | 08/13/2021 |
Details | 07/06/2021 | Wastewater at Surface | 07/27/2021 |
Details | 11/15/2022 | Wastewater at Surface | 11/23/2022 |
|< << 22 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page