| More Info | Name | CITY | PHONE | |
| Details | CORNELIUS, TRAVIS | CORINTH | 415-1946 | N |
| Details | Cothern, Christopher (Probationary) | Vidalia | 719-1923 | N |
| Details | COURTNEY, KENYOTTA (PROBATIONARY) | GOODMAN | 572-1137 | |
| Details | COURTNEY, WAYNE | LAUREL | 319-9400 | N |
| Details | COX, RONNIE | Vidalia | 355-2062 | N |
| Details | COX, SAM (PROBATIONARY) | STARKVILLE | 769-0555 | N |
| Details | COX, TONY | NATCHEZ | 334-3921 | N |
| Details | COYLE, RAY (PROBATIONARY) | GRENADA | 734-3213 | N |
| Details | CRAIG, MILTON | FLORENCE | 845-8779 | N |
| Details | CRANK, CHAD | LONGVIEW | 688-3908 | N |
17 18 19 20
|
||||
Complaints
Total Records: 696
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 07/28/2018 | Wastewater at Surface | 10/07/2018 |
| Details | 08/14/2018 | Installation | 06/02/2020 |
| Details | 08/15/2018 | Wastewater at Surface | 08/23/2018 |
| Details | 08/20/2018 | General Sanitation | 08/21/2018 |
| Details | 08/09/2018 | Wastewater at Surface | 10/01/2018 |
| Details | 08/27/2018 | Wastewater at Surface | 09/20/2018 |
| Details | 09/17/2018 | General Sanitation | 09/24/2018 |
| Details | 09/26/2018 | Wastewater at Surface | 11/20/2020 |
| Details | 09/09/2018 | Wastewater at Surface | 09/18/2018 |
| Details | 09/21/2018 | Wastewater at Surface | 09/24/2018 |
| |< << 4 of 70 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page