| More Info | Name | CITY | PHONE | |
| Details | CORNELIUS, TRAVIS | CORINTH | 415-1946 | N |
| Details | Cothern, Christopher (Probationary) | Vidalia | 719-1923 | N |
| Details | COURTNEY, KENYOTTA (PROBATIONARY) | GOODMAN | 572-1137 | |
| Details | COURTNEY, WAYNE | LAUREL | 319-9400 | N |
| Details | COX, RONNIE | Vidalia | 355-2062 | N |
| Details | COX, SAM (PROBATIONARY) | STARKVILLE | 769-0555 | N |
| Details | COX, TONY | NATCHEZ | 334-3921 | N |
| Details | COYLE, RAY (PROBATIONARY) | GRENADA | 734-3213 | N |
| Details | CRAIG, MILTON | FLORENCE | 845-8779 | N |
| Details | CRANK, CHAD | LONGVIEW | 688-3908 | N |
17 18 19 20
|
||||
Complaints
Total Records: 696
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 01/22/2019 | Wastewater at Surface | 01/23/2019 |
| Details | 04/15/2019 | Wastewater at Surface | 04/16/2019 |
| Details | 04/16/2019 | Wastewater at Surface | 06/21/2019 |
| Details | 05/06/2019 | Wastewater at Surface | 06/17/2019 |
| Details | 01/30/2019 | Wastewater at Surface | 02/13/2019 |
| Details | 02/11/2019 | Wastewater at Surface | 03/01/2019 |
| Details | 01/13/2019 | Wastewater at Surface | 02/28/2019 |
| Details | 02/14/2019 | Wastewater at Surface | 08/05/2019 |
| Details | 02/07/2019 | Wastewater at Surface | 02/08/2019 |
| Details | 02/13/2019 | Wastewater at Surface | 03/25/2019 |
| |< << 7 of 70 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page