More Info | Name | CITY | PHONE | |
Details | DEVAUGHN, RICKEY | TUPELO | 308-7858 | N |
Details | DIER, MICKEY | BYRAM | 371-1269 | N |
Details | DIER, MICKEY | BYRAM | 371-1269 | N |
Details | DILLON, JAMES | HATTIESBURG | 582-3453 | N |
Details | DORSEY, SCOTT | Flora | 941-8933 | N |
Details | DOUGLAS, JIMMY | MOORHEAD | 299-3127 | N |
Details | DUCK, DENNY | SUMMIT | 276-2923 | N |
Details | DULANEY, ROBERT | COLLINSVILLE | 604-4663 | N |
Details | Dumas, April | State Line | 454-3241 | |
Details | DUNAGIN, BARRY R | LAUREL | 340-1230 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 653
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 11/24/2020 | Wastewater at Surface | 12/21/2020 |
Details | 01/21/2021 | Wastewater at Surface | 02/09/2021 |
Details | 12/16/2020 | Wastewater at Surface | 12/29/2020 |
Details | 02/02/2021 | Wastewater at Surface | 04/22/2021 |
Details | 02/08/2021 | Wastewater at Surface | 06/04/2021 |
Details | 02/10/2021 | Wastewater at Surface | 03/16/2021 |
Details | 02/14/2021 | Wastewater at Surface | 04/29/2021 |
Details | 02/22/2021 | Wastewater at Surface | 04/29/2021 |
Details | 01/19/2021 | Wastewater at Surface | 01/26/2022 |
Details | 01/28/2021 | Wastewater at Surface | 02/10/2022 |
|< << 19 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page