More Info | Name | CITY | PHONE | |
Details | Dumas, April | State Line | 454-3241 | |
Details | DUNAGIN, BARRY R | LAUREL | 340-1230 | N |
Details | DUNAWAY DAVID R | MANTACHIE | 255-9475 | N |
Details | DUNKLEBERGER, DAVID | GULFPORT | 493-1949 | N |
Details | DURAPAU, CHRIS | PICAYUNE | 798-2552 | N |
Details | DURAPAU, CHRISTOPHER | PICAYUNE | 798-2552 | N |
Details | DURST, DON | COLUMBUS | 328-8461 | N |
Details | DUTRUCH, ANDRE | OCEAN SPRINGS | 217-7617 | N |
Details | EDGAR, ANDY (PROBATIONARY) | CARHTAGE | 540-4870 | N |
Details | EDGEWORTH, MICHAEL | AMORY | 315-5889 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 662
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 07/14/2009 | Wastewater at Surface | 08/10/2009 |
Details | 12/27/2016 | Wastewater at Surface | 05/11/2017 |
Details | 12/28/2016 | Wastewater at Surface | 12/28/2016 |
Details | 12/27/2016 | Wastewater at Surface | 08/12/2019 |
Details | 01/04/2017 | Wastewater at Surface | 02/17/2017 |
Details | 01/18/2017 | Wastewater at Surface | 04/06/2017 |
Details | 01/10/2017 | Wastewater at Surface | 05/23/2017 |
Details | 11/29/2010 | Wastewater at Surface | 11/27/2010 |
Details | 05/08/2011 | Wastewater Leaving Property | 05/12/2011 |
Details | 02/23/2017 | Wastewater at Surface | 07/05/2017 |
|< << 35 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page