| More Info | Name | CITY | PHONE | |
| Details | DURAPAU, CHRISTOPHER | PICAYUNE | 798-2552 | N |
| Details | DURST, DON | COLUMBUS | 328-8461 | N |
| Details | DUTRUCH, ANDRE | OCEAN SPRINGS | 217-7617 | N |
| Details | EDGAR, ANDY (PROBATIONARY) | CARHTAGE | 540-4870 | N |
| Details | EDGEWORTH, MICHAEL | AMORY | 315-5889 | N |
| Details | EDWARDS, JACK | NEW ALBANY | 538-8342 | N |
| Details | EDWARDS, JEREMY | BRIGHTON | 837-0503 | N |
| Details | EDWARDS, LARRY | DEKALB | 416-4138 | N |
| Details | ELKINS, MICHAEL | HATTIESBURG | 544-7131 | N |
| Details | ELKINS, MICHAEL H. | HATTIESBURG | 544-7131 | N |
22 23 24 25
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 08/12/2020 | Wastewater at Surface | 09/09/2020 |
| Details | 08/04/2020 | Wastewater at Surface | 08/20/2020 |
| Details | 09/09/2020 | Wastewater at Surface | 10/02/2020 |
| Details | 09/08/2020 | Wastewater at Surface | 04/15/2021 |
| Details | 10/09/2020 | Wastewater at Surface | 02/15/2021 |
| Details | 11/20/2020 | Wastewater at Surface | 11/17/2021 |
| Details | 12/02/2020 | Wastewater at Surface | 06/30/2021 |
| Details | 01/04/2021 | Wastewater at Surface | 01/07/2021 |
| Details | 01/12/2021 | Wastewater at Surface | 01/25/2021 |
| Details | 01/15/2021 | Wastewater at Surface | 02/22/2021 |
| |< << 18 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page