| More Info | Name | CITY | PHONE | |
| Details | DURAPAU, CHRISTOPHER | PICAYUNE | 798-2552 | N |
| Details | DURST, DON | COLUMBUS | 328-8461 | N |
| Details | DUTRUCH, ANDRE | OCEAN SPRINGS | 217-7617 | N |
| Details | EDGAR, ANDY (PROBATIONARY) | CARHTAGE | 540-4870 | N |
| Details | EDGEWORTH, MICHAEL | AMORY | 315-5889 | N |
| Details | EDWARDS, JACK | NEW ALBANY | 538-8342 | N |
| Details | EDWARDS, JEREMY | BRIGHTON | 837-0503 | N |
| Details | EDWARDS, LARRY | DEKALB | 416-4138 | N |
| Details | ELKINS, MICHAEL | HATTIESBURG | 544-7131 | N |
| Details | ELKINS, MICHAEL H. | HATTIESBURG | 544-7131 | N |
22 23 24 25
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 04/28/2021 | Wastewater at Surface | 07/22/2021 |
| Details | 03/18/2021 | Wastewater at Surface | 04/21/2021 |
| Details | 04/05/2021 | Wastewater at Surface | 10/04/2021 |
| Details | 04/05/2021 | Wastewater at Surface | 05/14/2021 |
| Details | 04/07/2021 | Wastewater at Surface | 04/08/2021 |
| Details | 03/11/2021 | Wastewater at Surface | 03/19/2021 |
| Details | 03/23/2021 | Wastewater at Surface | 10/04/2021 |
| Details | 03/18/2021 | General Sanitation | 04/30/2021 |
| Details | 01/08/2008 | Wastewater Leaving Property | 01/08/2008 |
| Details | 06/26/2007 | Wastewater Leaving Property | 07/13/2007 |
| |< << 50 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page