More Info | Name | CITY | PHONE | |
Details | GARRETT, STEVE | SILVER CREEK | 886-7601 | N |
Details | GARRISON, THOMAS | WATERFORD | 701-9525 | n |
Details | GARTMAN, DUSTIN (PROBATIONARY) | |||
Details | GATWOOD, JAMES W. (PROBATIONARY) | SUMRALL | 408-3295 | N |
Details | GENTRY, JR. HERMAN | MOSS POINT | 990-8082 | N |
Details | GETTYS, MICHAEL (PROBATIONARY) | GRENADA | 688-1267 | N |
Details | GILLILAND, DANIEL | EUPORA | 418-6863 | N |
Details | GILLIS, ANDREW H | ACKERMAN | 418-2960 | N |
Details | GLEBE, WILLIAM K. | MERIDIAN | 678-1591 | N |
Details | GLIDEWELL, STEVEN (PROBATIONARY) | IUKA | 660-3359 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 654
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 04/05/2021 | Wastewater at Surface | 05/14/2021 |
Details | 04/07/2021 | Wastewater at Surface | 04/08/2021 |
Details | 03/11/2021 | Wastewater at Surface | 03/19/2021 |
Details | 03/23/2021 | Wastewater at Surface | 10/04/2021 |
Details | 03/18/2021 | General Sanitation | 04/30/2021 |
Details | 01/08/2008 | Wastewater Leaving Property | 01/08/2008 |
Details | 06/26/2007 | Wastewater Leaving Property | 07/13/2007 |
Details | 03/21/2008 | Wastewater at Surface | 03/21/2008 |
Details | 03/27/2008 | Wastewater at Surface | 05/22/2008 |
Details | 07/10/2014 | Wastewater at Surface | 10/31/2014 |
|< << 50 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page