| More Info | Name | CITY | PHONE | |
| Details | GARTMAN, DUSTIN (PROBATIONARY) | |||
| Details | GATWOOD, JAMES W. (PROBATIONARY) | SUMRALL | 408-3295 | N |
| Details | GENTRY, CHARLES | PASS CHRISTIAN | 220-1217 | N |
| Details | GENTRY, JR. HERMAN | MOSS POINT | 990-8082 | N |
| Details | GILLILAND, DANIEL | EUPORA | 418-6863 | N |
| Details | GILLIS, ANDREW H | ACKERMAN | 418-2960 | N |
| Details | GLEBE, WILLIAM K. | MERIDIAN | 678-1591 | N |
| Details | GLIDEWELL, STEVEN (PROBATIONARY) | IUKA | 660-3359 | N |
| Details | GLOVER, KYE | PASS CHRISTIAN | 220-1217 | N |
| Details | GLOVER, ROBERT L | GOODMAN | 953-1205 | N |
28 29 30 31
|
||||
Complaints
Total Records: 675
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 07/19/2019 | General Sanitation | 08/06/2019 |
| Details | 07/19/2019 | General Sanitation | 10/09/2019 |
| Details | 07/22/2019 | Wastewater at Surface | 08/13/2019 |
| Details | 07/23/2019 | Wastewater at Surface | 07/29/2019 |
| Details | 04/18/2019 | Wastewater at Surface | 06/17/2019 |
| Details | 04/30/2019 | Wastewater at Surface | 05/02/2019 |
| Details | 04/30/2019 | Wastewater at Surface | 05/02/2019 |
| Details | 05/01/2019 | Wastewater at Surface | 05/17/2019 |
| Details | 05/03/2019 | Wastewater at Surface | 05/15/2019 |
| Details | 04/23/2019 | Wastewater at Surface | 05/29/2019 |
| |< << 10 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page