| More Info | Name | CITY | PHONE | |
| Details | GARTMAN, DUSTIN (PROBATIONARY) | |||
| Details | GATWOOD, JAMES W. (PROBATIONARY) | SUMRALL | 408-3295 | N |
| Details | GENTRY, CHARLES | PASS CHRISTIAN | 220-1217 | N |
| Details | GENTRY, JR. HERMAN | MOSS POINT | 990-8082 | N |
| Details | GILLILAND, DANIEL | EUPORA | 418-6863 | N |
| Details | GILLIS, ANDREW H | ACKERMAN | 418-2960 | N |
| Details | GLEBE, WILLIAM K. | MERIDIAN | 678-1591 | N |
| Details | GLIDEWELL, STEVEN (PROBATIONARY) | IUKA | 660-3359 | N |
| Details | GLOVER, KYE | PASS CHRISTIAN | 220-1217 | N |
| Details | GLOVER, ROBERT L | GOODMAN | 953-1205 | N |
28 29 30 31
|
||||
Complaints
Total Records: 675
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 03/02/2020 | General Sanitation | 03/02/2020 |
| Details | 08/21/2020 | Wastewater at Surface | 02/01/2021 |
| Details | 02/06/2020 | Wastewater at Surface | 02/07/2020 |
| Details | 02/25/2020 | Wastewater at Surface | 05/19/2020 |
| Details | 03/16/2020 | Wastewater at Surface | 03/18/2020 |
| Details | 03/17/2020 | Wastewater at Surface | 03/20/2020 |
| Details | 04/01/2020 | General Sanitation | 04/02/2020 |
| Details | 02/24/2020 | Wastewater at Surface | 08/17/2020 |
| Details | 04/01/2020 | Wastewater at Surface | 07/13/2021 |
| Details | 04/03/2020 | General Sanitation | 12/20/2020 |
| |< << 15 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page