| More Info | Name | CITY | PHONE | |
| Details | GARTMAN, DUSTIN (PROBATIONARY) | |||
| Details | GATWOOD, JAMES W. (PROBATIONARY) | SUMRALL | 408-3295 | N |
| Details | GENTRY, CHARLES | PASS CHRISTIAN | 220-1217 | N |
| Details | GENTRY, JR. HERMAN | MOSS POINT | 990-8082 | N |
| Details | GILLILAND, DANIEL | EUPORA | 418-6863 | N |
| Details | GILLIS, ANDREW H | ACKERMAN | 418-2960 | N |
| Details | GLEBE, WILLIAM K. | MERIDIAN | 678-1591 | N |
| Details | GLIDEWELL, STEVEN (PROBATIONARY) | IUKA | 660-3359 | N |
| Details | GLOVER, KYE | PASS CHRISTIAN | 220-1217 | N |
| Details | GLOVER, ROBERT L | GOODMAN | 953-1205 | N |
28 29 30 31
|
||||
Complaints
Total Records: 675
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 06/16/2020 | Wastewater at Surface | 07/31/2020 |
| Details | 07/02/2020 | Wastewater at Surface | 07/15/2020 |
| Details | 07/15/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 07/15/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 07/20/2020 | Wastewater at Surface | 03/02/2023 |
| Details | 07/21/2020 | Installation | 08/05/2020 |
| Details | 07/27/2020 | Wastewater at Surface | 11/13/2020 |
| Details | 07/22/2020 | Wastewater at Surface | 10/08/2020 |
| Details | 08/03/2020 | Wastewater at Surface | 09/17/2020 |
| Details | 07/18/2020 | Wastewater at Surface | 07/23/2020 |
| |< << 17 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page