| More Info | Name | CITY | PHONE | |
| Details | GARTMAN, DUSTIN (PROBATIONARY) | |||
| Details | GATWOOD, JAMES W. (PROBATIONARY) | SUMRALL | 408-3295 | N |
| Details | GENTRY, CHARLES | PASS CHRISTIAN | 220-1217 | N |
| Details | GENTRY, JR. HERMAN | MOSS POINT | 990-8082 | N |
| Details | GILLILAND, DANIEL | EUPORA | 418-6863 | N |
| Details | GILLIS, ANDREW H | ACKERMAN | 418-2960 | N |
| Details | GLEBE, WILLIAM K. | MERIDIAN | 678-1591 | N |
| Details | GLIDEWELL, STEVEN (PROBATIONARY) | IUKA | 660-3359 | N |
| Details | GLOVER, KYE | PASS CHRISTIAN | 220-1217 | N |
| Details | GLOVER, ROBERT L | GOODMAN | 953-1205 | N |
28 29 30 31
|
||||
Complaints
Total Records: 675
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 11/24/2020 | Wastewater at Surface | 12/21/2020 |
| Details | 01/21/2021 | Wastewater at Surface | 02/09/2021 |
| Details | 12/16/2020 | Wastewater at Surface | 12/29/2020 |
| Details | 02/02/2021 | Wastewater at Surface | 04/22/2021 |
| Details | 02/08/2021 | Wastewater at Surface | 06/04/2021 |
| Details | 02/10/2021 | Wastewater at Surface | 03/16/2021 |
| Details | 02/14/2021 | Wastewater at Surface | 04/29/2021 |
| Details | 02/22/2021 | Wastewater at Surface | 04/29/2021 |
| Details | 01/19/2021 | Wastewater at Surface | 01/26/2022 |
| Details | 01/28/2021 | Wastewater at Surface | 02/10/2022 |
| |< << 19 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page