| More Info | Name | CITY | PHONE | |
| Details | GARTMAN, DUSTIN (PROBATIONARY) | |||
| Details | GATWOOD, JAMES W. (PROBATIONARY) | SUMRALL | 408-3295 | N |
| Details | GENTRY, CHARLES | PASS CHRISTIAN | 220-1217 | N |
| Details | GENTRY, JR. HERMAN | MOSS POINT | 990-8082 | N |
| Details | GILLILAND, DANIEL | EUPORA | 418-6863 | N |
| Details | GILLIS, ANDREW H | ACKERMAN | 418-2960 | N |
| Details | GLEBE, WILLIAM K. | MERIDIAN | 678-1591 | N |
| Details | GLIDEWELL, STEVEN (PROBATIONARY) | IUKA | 660-3359 | N |
| Details | GLOVER, KYE | PASS CHRISTIAN | 220-1217 | N |
| Details | GLOVER, ROBERT L | GOODMAN | 953-1205 | N |
28 29 30 31
|
||||
Complaints
Total Records: 677
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 06/26/2024 | Wastewater at Surface | 06/26/2024 |
| Details | 03/17/2022 | Wastewater at Surface | 04/13/2022 |
| Details | 03/23/2022 | Wastewater at Surface | 08/17/2022 |
| Details | 03/23/2022 | Wastewater at Surface | 04/10/2022 |
| Details | 04/01/2022 | Wastewater at Surface | 03/24/2022 |
| Details | 04/07/2022 | Wastewater at Surface | 04/11/2022 |
| Details | 04/03/2022 | Wastewater at Surface | 04/15/2022 |
| Details | 04/08/2022 | Wastewater at Surface | 12/18/2022 |
| Details | 04/14/2022 | Wastewater at Surface | 04/15/2022 |
| Details | 04/29/2022 | Wastewater at Surface | 05/25/2022 |
| |< << 29 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page