| More Info | Name | CITY | PHONE | |
| Details | GARNER, LARRY | JAYESS | 248-5290 | N |
| Details | GARRETT III, JOE D | Kiln | 669-2812 | N |
| Details | GARRETT, STEVE | SILVER CREEK | 886-7601 | N |
| Details | GARRISON, THOMAS | WATERFORD | 701-9525 | n |
| Details | GARTMAN, DUSTIN (PROBATIONARY) | |||
| Details | GATWOOD, JAMES W. (PROBATIONARY) | SUMRALL | 408-3295 | N |
| Details | GENTRY, CHARLES | PASS CHRISTIAN | 220-1217 | N |
| Details | GENTRY, JR. HERMAN | MOSS POINT | 990-8082 | N |
| Details | GILLILAND, DANIEL | EUPORA | 418-6863 | N |
| Details | GILLIS, ANDREW H | ACKERMAN | 418-2960 | N |
28 29 30 31
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 04/28/2021 | Wastewater at Surface | 07/22/2021 |
| Details | 03/18/2021 | Wastewater at Surface | 04/21/2021 |
| Details | 04/05/2021 | Wastewater at Surface | 10/04/2021 |
| Details | 04/05/2021 | Wastewater at Surface | 05/14/2021 |
| Details | 04/07/2021 | Wastewater at Surface | 04/08/2021 |
| Details | 03/11/2021 | Wastewater at Surface | 03/19/2021 |
| Details | 03/23/2021 | Wastewater at Surface | 10/04/2021 |
| Details | 03/18/2021 | General Sanitation | 04/30/2021 |
| Details | 01/08/2008 | Wastewater Leaving Property | 01/08/2008 |
| Details | 06/26/2007 | Wastewater Leaving Property | 07/13/2007 |
| |< << 50 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page